Finishing order for all runners

# Num Name Age Club Time
1 317 Henry Kucerov U13 HHH 10:48
2 227 Max Harrison U13 H/W 10:54
3 305 Josiah Aldham U13 HHH 10:54
4 223 Alex Derian U13 H/W 10:58
5 559 Ted Bridges U13 SLH 11:01
6 206 Thomas Living U13 G&G 11:02
7 228 Thomas Hennigan U13 H/W 11:09
8 224 Ivan Derian U13 H/W 11:14
9 338 John Reynolds U13 HHH 11:28
10 2 Alessandro Pecce U13 BEL 11:29
11 471 James De'Ath U13 REI 11:32
12 103 Leighton Dekas U13 E&E 11:34
13 567 Edward Englefield U13 SLH 11:37
14 3 Alfie Larkin U13 BEL 11:40
15 247 Charlie Pearl U13 H/W 11:45
16 320 Anton Thomas U13 HHH 11:47
17 478 Piers Matthews U13 REI 11:51
18 384 Leo Ogungbemi U13 K&P 12:01
19 319 Benjamin Thomas U13 HHH 12:04
20 248 Daniel Albert Fitzsimmons U13 H/W 12:07
21 132 Tom Street U13 E&E 12:21
22 74 Charlie Longhurst U13 DMV 12:24
23 108 Aedan Richards U13 E&E 12:28
24 427 Edward Pearce U13 KEN 12:29
25 229 Senan Smith U13 H/W 12:31
26 134 Ralph Scarbrough U13 E&E 12:32
27 510 Joshua Mukiri-Smith U13 S&D 12:36
28 225 Rafael Garcia-Davis U13 H/W 12:43
29 41 Ivan Thellusson U13 CRO 12:44
30 70 Finn Collins U13 DMV 12:48
31 522 Rònàn Agnew U13 S&D 12:49
32 477 Lucas Nilsson U13 REI 12:52
33 713 Lochlan Grimaldi U13 OPT 12:56
34 688 Jude Mans U13 WOK 12:58
35 6 Ethan McIntosh U13 BEL 13:06
36 482 Leo Hodgson U13 REI 13:11
37 127 Oliver Melbourne U13 E&E 13:14
38 71 Lucas Reynolds U13 DMV 13:15
39 222 Evan Cotter U13 H/W 13:22
40 4 Christos Kyriakoulis U13 BEL 13:26
41 311 George Gowland-Smith U13 HHH 13:28
42 1 Aiden Gaught U13 BEL 13:31
43 720 Edward Townsend U13 OPT 13:34
44 129 Sam Enness U13 E&E 13:35
45 524 Connor Badenhorst U13 S&D 14:02
46 124 Elliot Ward U13 E&E 14:05
47 689 Jacob Hewinson U13 WOK 14:13
48 115 Ciaran Watkins U13 E&E 14:45
49 526 Marley Tharmakulasingam U13 S&D 16:09
50 135 Abishua Panchalingam U13 E&E 20:56

U13 match results

# Club Pts Scores
1
H/W
183
2
HHH
175
3
E&E
122
4
REI
108
5
BEL
105
6
SLH
84
46 38
7
DMV
63
29 21 13
8
S&D
52
24 20 6 2
9
G&G
45
45
10
K&P
33
33
11
KEN
27
27
12
OPT
26
18 8
13
CRO
22
22
14
WOK
21
17 4