All runners (U15/17)

# Num Name Age Club Time
1 2589 Olivia Stillman U15 S&D 17:09
2 2585 Dominique Corradi U15 S&D 17:14
3 1311 Olivia Mcdonald U15 G&G 17:30
4 1912 Katie Balme U15 HHH 17:38
5 1551 Poppy Wardley U15 REI 17:42
6 1856 Katie Hopkins U15 WOK 17:51
7 1935 Zoe Tompkins U17 HHH 17:58
8 1125 Elsa Palmer U15 DMV 18:01
9 1482 Isabel Atkins U15 RAN 18:01
10 1548 Emelye Kenyon-Brown U15 REI 18:08
11 1313 Ellie Sakaria U15 G&G 18:11
12 1925 Tatiana Cooke U17 HHH 18:26
13 1308 Lilyella Harland-Fairweather U15 G&G 18:38
14 2108 Jessica Moore U15 CRO 19:03
15 1916 Jemima Hayward-Bhikha U15 HHH 19:11
16 1553 Pippa Wonders U15 REI 19:17
17 1366 Isabelle Ellis U17 H/W 19:18
18 2590 Emily Ashwood U17 S&D 19:21
19 1855 Niamh Carey U15 WOK 19:30
20 2699 unknown athlete WAL 19:44
21 1620 Deborah Cotton U17 SLH 19:46
22 1340 Grace Reynolds U15 G&G 19:46
23 1549 Abbie Owen U15 REI 19:58
24 1932 Daisy Setyabule U17 HHH 20:21
25 1622 Amelia Stiff U17 SLH 20:23
26 2447 Rebecca Keddie U17 K&P 20:26
27 2109 Megan Driver U15 CRO 20:27
28 1914 Sofia Di Carlo U15 HHH 20:27
29 1552 Thea Wardley U15 REI 20:30
30 1554 Eloise Bull U17 REI 20:53
31 1556 Anousha Wardley U17 REI 20:56
32 1884 Sally Hitchings U17 WOK 21:04
33 2592 Lily Chapman U17 S&D 21:14
34 2593 Amy Hancock U17 S&D 21:17
35 1619 Georgia Holden U17 SLH 21:39
36 1127 Holly Schlaeppi U15 DMV 22:17
37 1854 Florence Baulk U15 WOK 22:47
38 1128 Leah Schlaeppi U15 DMV 25:54

U15 team results

# Club Pts Scores
1
G&G A
40
3 10 11 16
2
REI A
45
5 9 14 17
3
S&D A
69
1 2 33 33
4
HHH A
69
4 13 19 33
5
WOK A
76
6 15 22 33
6
DMV A
84
7 21 23 33
7
CRO A
96
8
RAN A
107
8 33 33 33
9
REI B
119

U15 individual positions

# Num Name Age Club Time
1 2589 Olivia Stillman U15 S&D 17:09
2 2585 Dominique Corradi U15 S&D 17:14
3 1311 Olivia Mcdonald U15 G&G 17:30
4 1912 Katie Balme U15 HHH 17:38
5 1551 Poppy Wardley U15 REI 17:42
6 1856 Katie Hopkins U15 WOK 17:51
7 1125 Elsa Palmer U15 DMV 18:01
8 1482 Isabel Atkins U15 RAN 18:01
9 1548 Emelye Kenyon-Brown U15 REI 18:08
10 1313 Ellie Sakaria U15 G&G 18:11
11 1308 Lilyella Harland-Fairweather U15 G&G 18:38
12 2108 Jessica Moore U15 CRO 19:03
13 1916 Jemima Hayward-Bhikha U15 HHH 19:11
14 1553 Pippa Wonders U15 REI 19:17
15 1855 Niamh Carey U15 WOK 19:30
16 1340 Grace Reynolds U15 G&G 19:46
17 1549 Abbie Owen U15 REI 19:58
18 2109 Megan Driver U15 CRO 20:27
19 1914 Sofia Di Carlo U15 HHH 20:27
20 1552 Thea Wardley U15 REI 20:30
21 1127 Holly Schlaeppi U15 DMV 22:17
22 1854 Florence Baulk U15 WOK 22:47
23 1128 Leah Schlaeppi U15 DMV 25:54

U17 team results

# Club Pts Scores
1
HHH A
33
1 2 6 24
2
SLH A
50
5 7 14 24
3
S&D A
53
4 12 13 24
4
REI A
67
9 10 24 24
5
H/W A
75
3 24 24 24
6
K&P A
80
8 24 24 24
7
WOK A
83

U17 individual positions

# Num Name Age Club Time
1 1935 Zoe Tompkins U17 HHH 17:58
2 1925 Tatiana Cooke U17 HHH 18:26
3 1366 Isabelle Ellis U17 H/W 19:18
4 2590 Emily Ashwood U17 S&D 19:21
5 1620 Deborah Cotton U17 SLH 19:46
6 1932 Daisy Setyabule U17 HHH 20:21
7 1622 Amelia Stiff U17 SLH 20:23
8 2447 Rebecca Keddie U17 K&P 20:26
9 1554 Eloise Bull U17 REI 20:53
10 1556 Anousha Wardley U17 REI 20:56
11 1884 Sally Hitchings U17 WOK 21:04
12 2592 Lily Chapman U17 S&D 21:14
13 2593 Amy Hancock U17 S&D 21:17
14 1619 Georgia Holden U17 SLH 21:39