Declarations

Finishing order for all runners

# Num Name Age Club Time
1 127 Josh Knight U20 HOL 30:41
2 361 Anthony Jackson SEN STR 30:44
3 954 Steven Blake SEN WOK 31:21
4 323 Paul O'Callaghan V35 TAD 31:24
5 390 Paul Cheetham V40 STR 31:35
6 811 Kurtis Swan SEN FSR 31:50
7 441 Alastair McGeoch-Williams SEN 262 31:52
8 370 Oliver Garner SEN STR 32:08
9 619 Nick Thomas SEN FUL 32:19
10 392 Paul Bowden V35 STR 32:32
11 950 Matt Winn-Smith V35 WOK 32:38
12 322 David Hollaway SEN TAD 32:41
13 99 Ben Standage U20 E&E 32:43
14 57 Will Clark SEN E&E 32:46
15 955 Jason Harris V40 WOK 32:53
16 62 Stuart Flack V40 E&E 32:56
17 408 Christopher Howe SEN 262 33:03
18 358 Simon Ford V35 STR 33:05
19 80 Adam Seabury U20 E&E 33:09
20 614 James Hampshire V35 FUL 33:12
21 234 Tom Pinder ? K&P 33:14
22 191 David Williams V40 SUR 33:17
23 601 Thomas Daley V40 FUL 33:24
24 701 Dan Oppe SEN LIN 33:27
25 906 Ben Hudson ? WIN 33:32
26 193 Kevin Lewis ? SUR 33:00
27 810 James Poole V35 FSR 33:35
28 241 Jonathan Darby SEN K&P 33:45
29 232 James Robertson SEN K&P 33:48
30 231 Michael Huntley SEN K&P 33:50
31 213 Chris Gibbons SEN K&P 33:55
32 212 David Wilby SEN K&P 33:57
33 872 Richard Batchelor V40 VAC 34:04
34 255 Chris Davidson SEN ELM 34:08
35 9 Mark Constantinou V50 COL 34:11
36 230 Jamie Mccullagh V35 K&P 34:14
37 978 James Thomas V40 WOK 34:16
38 1 Roger Bryant V45 COL 34:18
39 358 Simon Ford V35 STR 34:19
40 821 Chris Spencer SEN FSR 34:22
41 197 Chris Catt ? SUR 34:22
42 393 Donovan Duffy V40 STR 34:27
43 758 Marc Owens SEN RMD 34:30
44 325 David Freeman V45 TAD 34:31
45 750 John Querstret V40 RMD 34:32
46 233 Matthew Hyett V35 K&P 34:34
47 156 Damien Hersey ? SUR 34:35
48 608 Andy Stringer SEN FUL 34:38
49 603 John Devoy V35 FUL 34:42
50 351 Roy Reeder V50 STR 34:45
51 301 David Williamson V45 TAD 34:49
52 394 Jonathan Davies V45 STR 34:51
53 15 Oliver Collis SEN COL 34:53
54 123 Steve Bishop V45 HOL 34:57
55 753 Steve Williams V35 RMD 35:00
56 192 Robert Lloyd Smith ? SUR 35:01
57 621 Alex Zimmermann SEN FUL 35:06
58 602 Eoghan O'Neill SEN FUL 35:08
59 780 Jack Dufton V40 RMD 35:09
60 14 Ashley Pate V35 COL 35:11
61 356 Richard Baggott SEN STR 35:12
62 502 Dave Miller V40 BAR 35:14
63 376 Trvor Ford V40 STR 35:18
64 432 Phil Harfield V35 262 35:23
65 514 John Wallhouse V40 BAR 35:25
66 3 Antony Constantinou V50 COL 35:26
67 53 Simon Bean V55 E&E 35:27
68 395 Gareth Pritchard V45 STR 35:29
69 85 Daniel Wolff SEN E&E 35:37
70 355 Tiago Ramos V35 STR 35:48
71 307 Simon Booth V35 TAD 35:55
72 400 Jack Holland SEN 262 35:59
73 875 Mark Cawood V45 VAC 36:00
74 552 Paul Knechtl V40 BAW 36:01
75 713 Paul Blackmore V45 LIN 36:07
76 126 Jeremy Carter V35 HOL 36:08
77 25 Mark Finbow (2C) SEN COL 36:14
78 426 Joe Chang V35 262 36:14
79 606 Jacob Miller SEN FUL 36:15
80 612 James Coleman V35 FUL 36:19
81 620 Max Tollemache SEN FUL 36:22
82 972 Juan Gonzalez SEN WOK 36:23
83 436 Andrew Melbourne SEN 262 36:26
84 880 Barry Attwell V60 VAC 36:26
85 357 Allan Barrie V40 STR 36:29
86 513 Andy Edwards V35 BAR 36:30
87 952 Richard Man V35 WOK 36:31
88 196 Allan Todd ? SUR 36:32
89 378 Daniel Greenslade V35 STR 36:34
90 59 Andy Fay V55 E&E 36:38
91 311 Mark Todd V40 TAD 36:39
92 415 Ryan Lambrix SEN 262 36:41
93 604 Andrew Han V35 FUL 36:52
94 402 Moustafa Fawzy V35 262 36:56
95 198 Andrew Brenen ? SUR 37:03
96 434 Martin Threakall SEN 262 37:13
97 367 Crispin Allen V45 STR 37:15
98 500 David Lovell V40 BAR 37:22
99 976 Michael Waine V55 WOK 37:22
100 905 Ryan Gold SEN WIN 37:24
101 885 Jamie Freeland V40 VAC 37:26
102 312 Timothy Wilkes V50 TAD 37:28
103 111 Andy Irons V50 HOL 37:31
104 605 Barney Miller SEN FUL 37:34
105 194 Neil Mcalpine ? SUR 37:37
106 589 Chris Kelly V50 BAW 37:43
107 443 Steve Ramek V50 262 37:45
108 751 Dave Truepenny V60 RMD 37:47
109 161 Simon Thornhill ? SUR 37:50
110 353 Mark Pattinson V55 STR 37:53
111 679 Adrian Murphy V35 EPO 37:56
112 23 Chris Curtis V50 COL 37:57
113 129 Sean McCabery V45 HOL 37:59
114 840 Joe McGrath V35 FSR 38:10
115 7 Martin Lloyd V55 COL 38:13
116 20 Shaun Cooney V40 COL 38:18
117 787 Mike Nash SEN RMD 38:21
118 305 Peter Rand V60 TAD 38:23
119 360 Malcolm Fletcher V55 STR 38:24
120 912 Joel Kirkwood V35 WIN 38:26
121 902 unknown athlete WIN 38:27
122 716 Ian Greenaway V45 LIN 38:27
123 6 Keith Dunning V50 COL 38:31
124 757 Paul Whitcombe V50 RMD 38:33
125 878 Stephen Clancey V40 VAC 38:34
126 680 Nigel Bramley V45 EPO 38:37
127 66 Mark Goodwin SEN E&E 38:39
128 567 Gary Rushmer V50 BAW 38:42
129 128 Richard Knight V45 HOL 38:44
130 558 Colin Haylock V45 BAW 38:46
131 152 Martin Giles V50 SUR 38:48
132 822 Mark Preskett V40 FSR 38:51
133 762 Steyn Fieldhouse V35 RMD 38:55
134 754 Geoff Ponter V50 RMD 39:00
135 553 Richard Ruffell V50 BAW 39:03
136 52 Bill Arbury V50 E&E 39:08
137 442 Kevin Parker V35 262 39:10
138 258 David Sackett V40 ELM 39:13
139 116 Peter Lewis V35 HOL 39:16
140 403 Ian Callander V55 262 39:17
141 406 Ben Downe V35 262 39:17
142 560 Barry Walters V60 BAW 39:20
143 54 Jeff Butler V50 E&E 39:23
144 676 Tristan Abrahams SEN EPO 39:25
145 114 Daniel Cundill V40 HOL 39:28
146 438 Jason Blair V35 262 39:33
147 519 Sam Allpass V50 BAR 39:34
148 260 Graham Shaw V60 ELM 39:36
149 11 Richard Fox V45 COL 39:38
150 617 Leo Palazzuoli V40 FUL 39:40
151 974 Stephen Tait V45 WOK 39:45
152 68 Matthew Houghton U20 E&E 39:48
153 877 Peter Giles V70 VAC 39:50
154 268 Michael Tumity ? ELM 39:52
155 586 Mark Taylor V55 BAW 39:53
156 324 Mark Vyvyan-Robinson V40 TAD 39:54
157 674 Daniel Wade V35 EPO 39:58
158 318 Mark Lowther V45 TAD 39:59
159 910 Damien Helleboid V35 WIN 40:03
160 683 Les Worthington SEN EPO 40:07
161 319 David Fisher V60 TAD 40:08
162 956 Robin Hodkinson V45 WOK 40:10
163 354 Pedro Das Gupta V50 STR 40:17
164 5 Andy Randall V40 COL 40:19
165 622 Richard Morris V40 FUL 40:22
166 86 Jim Seabury ? E&E 40:24
167 873 Carey Gray V55 VAC 40:26
168 100 John Bowers SEN HOL 40:30
169 327 Phil Stevens V35 TAD 40:38
170 429 Richard Goulder V40 262 40:41
171 257 Richard Nicholson V40 ELM 40:44
172 887 Mark Wadley V50 VAC 40:46
173 555 John Taylor V50 BAW 40:47
174 130 Mick Hayes V45 HOL 40:49
175 265 Mike Gerrard ? ELM 40:51
176 759 Graeme Wellard SEN RMD 40:55
177 911 Harry Vaneris V35 WIN 40:57
178 440 Graham Ashby V45 262 40:59
179 611 Justin Bateman V40 FUL 41:04
180 967 Matthew Gough V45 WOK 41:08
181 105 Peter Gibson V50 HOL 41:10
182 615 Gareth Kervin V40 FUL 41:11
183 195 Paul Mcfarlane ? SUR 41:11
184 269 Brian Corbett ? ELM 41:15
185 971 Peter Doveren V45 WOK 41:20
186 118 Philip Clarkson V40 HOL 41:22
187 350 Peter Colwill V55 STR 41:24
188 411 Daniel Hookey V40 262 41:27
189 682 David Porter V40 EPO 41:44
190 973 Duncan Rolfe V40 WOK 41:48
191 700 Vernon Given V40 LIN 41:50
192 817 Jonathan Watkins SEN FSR 41:53
193 964 Jim Brown V65 WOK 41:57
194 405 James Thurston V35 262 41:59
195 259 Paul Sweeney V45 ELM 42:04
196 618 Simen Ruge SEN FUL 42:07
197 616 Bob Lynam V65 FUL 42:31
198 958 Graham Mcmahon V55 WOK 42:28
199 675 Andy Goldsmith V45 EPO 42:35
200 975 Nigel Byrnes V35 WOK 42:38
201 422 Simon Gerrard V40 262 42:40
202 761 Andrew Tomlinson V45 RMD 42:44
203 159 Russell Thorne V45 SUR 42:47
204 763 Colin Revie V40 RMD 42:52
205 508 Andrew Fickling V55 BAR 42:58
206 308 Steve Hutton V60 TAD 43:19
207 681 Mike Barrett V55 EPO 43:23
208 83 Joseph Linsley V40 E&E 43:25
209 151 Tunde Adeyemo V60 SUR 43:30
210 904 Julian Garcia V45 WIN 43:38
211 686 Mick Childs V55 EPO 43:43
212 270 Phil Sumner V40 ELM 43:48
213 326 Roland Hogg V45 TAD 43:52
214 882 Liam O'Hare V65 VAC 43:56
215 77 Gerry Smith V65 E&E 43:58
216 963 unknown athlete WOK 44:00
217 132 Peter Kirk SEN HOL 44:03
218 124 Chris Wilson V50 HOL 44:05
219 703 Mark Clayton V55 LIN 44:23
220 756 Haywood Drake V40 RMD 44:29
221 359 Nick Brown V50 STR 44:33
222 125 Jefferey Cromartie V40 HOL 44:42
223 901 Steve Giordano Imbroll ? WIN 44:47
224 566 Graham Taylor V55 BAW 44:53
225 607 Simon Clarkson (2C) V40 FUL 45:19
226 913 Richard Simmons V40 WIN 45:38
227 424 John Sweeney V45 262 45:47
228 708 Neil Burchett V55 LIN 46:02
229 879 Paddy Clark V70 VAC 46:13
230 707 David Nottidge V55 LIN 46:24
231 677 Ian Strong V50 EPO 46:29
232 678 Colin Garrod V65 EPO 46:35
233 815 Nick Reeve SEN FSR 46:42
234 516 David Kelly V45 BAR 46:50
235 709 Dave Chase V45 LIN 47:09
236 715 tony styles V65 LIN 47:22
237 569 Gary Rushmer Jr SEN BAW 47:30
238 133 Sean Hearson SEN HOL 47:33
239 315 Graham Hockings V65 TAD 47:37
240 437 Javier Fuentes V40 262 47:42
241 672 Steve Nevard V65 EPO 47:50
242 760 Riaan Cahill V35 RMD 47:55
243 755 Leigh Wallis V50 RMD 47:59
244 717 chris rance V40 LIN 48:34
245 517 Matthew Beale SEN BAR 48:48
246 428 Richard Kirk SEN 262 48:56
247 518 Simon Itkin V1055 BAR 49:36
248 266 John Farrington V50 ELM 50:07
249 131 Tony White V35 HOL 51:58
250 106 Pat Sullivan V55 HOL 52:41
251 594 Steve Hillier V60 BAW 57:30
252 166 Jonathan Pegg V50 SUR 60:06
253 321 Stephen Robinson V65 TAD 62:46
254 571 steve newell V70 BAW 65:50
255 819 Rob Langston SEN FSR 66:27
256 874 Alan Lane V80 VAC 74:19

Division 3 match results

# Club Pts Scores
1
STR
196
2 4 6 7 13 27 29 33 35 40
2
K&P
350
3
E&E
399
4
262
430
5
SUR
431
6
TAD
457
7
COL
477
8
HOL
592
9
ELM
763
* Penalty score = 89.5 points

Division 3 match results

# Club Pts Scores
1
STR
77
1 2 3 4 5 6 7 8 16 25
2
262
202
3
HOL
411
4
TAD
451
15 19 30 33 40 44 * * * *
5
E&E
502
14 18 31 34 * * * * * *
6
SUR
532
23 29 32 43 * * * * * *
7
COL
570
13 17 * * * * * * * *
* Penalty score = 67.5 points

Division 3 individual results

# Num Name Age Club Time
1 127 Josh Knight U20 HOL 30:41
2 361 Anthony Jackson SEN STR 30:44
3 323 Paul O'Callaghan V35 TAD 31:24
4 390 Paul Cheetham V40 STR 31:35
5 441 Alastair McGeoch-Williams SEN 262 31:52
6 370 Oliver Garner SEN STR 32:08
7 392 Paul Bowden V35 STR 32:32
8 322 David Hollaway SEN TAD 32:41
9 99 Ben Standage U20 E&E 32:43
10 57 Will Clark SEN E&E 32:46
11 62 Stuart Flack V40 E&E 32:56
12 408 Christopher Howe SEN 262 33:03
13 358 Simon Ford V35 STR 33:05
14 80 Adam Seabury U20 E&E 33:09
15 234 Tom Pinder ? K&P 33:14
16 191 David Williams V40 SUR 33:17
17 193 Kevin Lewis ? SUR 33:00
18 241 Jonathan Darby SEN K&P 33:45
19 232 James Robertson SEN K&P 33:48
20 231 Michael Huntley SEN K&P 33:50
21 213 Chris Gibbons SEN K&P 33:55
22 212 David Wilby SEN K&P 33:57
23 255 Chris Davidson SEN ELM 34:08
24 9 Mark Constantinou V50 COL 34:11
25 230 Jamie Mccullagh V35 K&P 34:14
26 1 Roger Bryant V45 COL 34:18
27 358 Simon Ford V35 STR 34:19
28 197 Chris Catt ? SUR 34:22
29 393 Donovan Duffy V40 STR 34:27
30 325 David Freeman V45 TAD 34:31
31 233 Matthew Hyett V35 K&P 34:34
32 156 Damien Hersey ? SUR 34:35
33 351 Roy Reeder V50 STR 34:45
34 301 David Williamson V45 TAD 34:49
35 394 Jonathan Davies V45 STR 34:51
36 15 Oliver Collis SEN COL 34:53
37 123 Steve Bishop V45 HOL 34:57
38 192 Robert Lloyd Smith ? SUR 35:01
39 14 Ashley Pate V35 COL 35:11
40 356 Richard Baggott SEN STR 35:12
41 376 Trvor Ford V40 STR 35:18
42 432 Phil Harfield V35 262 35:23
43 3 Antony Constantinou V50 COL 35:26
44 53 Simon Bean V55 E&E 35:27
45 395 Gareth Pritchard V45 STR 35:29
46 85 Daniel Wolff SEN E&E 35:37
47 355 Tiago Ramos V35 STR 35:48
48 307 Simon Booth V35 TAD 35:55
49 400 Jack Holland SEN 262 35:59
50 126 Jeremy Carter V35 HOL 36:08
51 25 Mark Finbow (2C) SEN COL 36:14
52 426 Joe Chang V35 262 36:14
53 436 Andrew Melbourne SEN 262 36:26
54 357 Allan Barrie V40 STR 36:29
55 196 Allan Todd ? SUR 36:32
56 378 Daniel Greenslade V35 STR 36:34
57 59 Andy Fay V55 E&E 36:38
58 311 Mark Todd V40 TAD 36:39
59 415 Ryan Lambrix SEN 262 36:41
60 402 Moustafa Fawzy V35 262 36:56
61 198 Andrew Brenen ? SUR 37:03
62 434 Martin Threakall SEN 262 37:13
63 367 Crispin Allen V45 STR 37:15
64 312 Timothy Wilkes V50 TAD 37:28
65 111 Andy Irons V50 HOL 37:31
66 194 Neil Mcalpine ? SUR 37:37
67 443 Steve Ramek V50 262 37:45
68 161 Simon Thornhill ? SUR 37:50
69 353 Mark Pattinson V55 STR 37:53
70 23 Chris Curtis V50 COL 37:57
71 129 Sean McCabery V45 HOL 37:59
72 7 Martin Lloyd V55 COL 38:13
73 20 Shaun Cooney V40 COL 38:18
74 305 Peter Rand V60 TAD 38:23
75 360 Malcolm Fletcher V55 STR 38:24
76 6 Keith Dunning V50 COL 38:31
77 66 Mark Goodwin SEN E&E 38:39
78 128 Richard Knight V45 HOL 38:44
79 152 Martin Giles V50 SUR 38:48
80 52 Bill Arbury V50 E&E 39:08
81 442 Kevin Parker V35 262 39:10
82 258 David Sackett V40 ELM 39:13
83 116 Peter Lewis V35 HOL 39:16
84 403 Ian Callander V55 262 39:17
85 406 Ben Downe V35 262 39:17
86 54 Jeff Butler V50 E&E 39:23
87 114 Daniel Cundill V40 HOL 39:28
88 438 Jason Blair V35 262 39:33
89 260 Graham Shaw V60 ELM 39:36
90 11 Richard Fox V45 COL 39:38
91 68 Matthew Houghton U20 E&E 39:48
92 268 Michael Tumity ? ELM 39:52
93 324 Mark Vyvyan-Robinson V40 TAD 39:54
94 318 Mark Lowther V45 TAD 39:59
95 319 David Fisher V60 TAD 40:08
96 354 Pedro Das Gupta V50 STR 40:17
97 5 Andy Randall V40 COL 40:19
98 86 Jim Seabury ? E&E 40:24
99 100 John Bowers SEN HOL 40:30
100 327 Phil Stevens V35 TAD 40:38
101 429 Richard Goulder V40 262 40:41
102 257 Richard Nicholson V40 ELM 40:44
103 130 Mick Hayes V45 HOL 40:49
104 265 Mike Gerrard ? ELM 40:51
105 440 Graham Ashby V45 262 40:59
106 105 Peter Gibson V50 HOL 41:10
107 195 Paul Mcfarlane ? SUR 41:11
108 269 Brian Corbett ? ELM 41:15
109 118 Philip Clarkson V40 HOL 41:22
110 350 Peter Colwill V55 STR 41:24
111 411 Daniel Hookey V40 262 41:27
112 405 James Thurston V35 262 41:59
113 259 Paul Sweeney V45 ELM 42:04
114 422 Simon Gerrard V40 262 42:40
115 159 Russell Thorne V45 SUR 42:47
116 308 Steve Hutton V60 TAD 43:19
117 83 Joseph Linsley V40 E&E 43:25
118 151 Tunde Adeyemo V60 SUR 43:30
119 270 Phil Sumner V40 ELM 43:48
120 326 Roland Hogg V45 TAD 43:52
121 77 Gerry Smith V65 E&E 43:58
122 132 Peter Kirk SEN HOL 44:03
123 124 Chris Wilson V50 HOL 44:05
124 359 Nick Brown V50 STR 44:33
125 125 Jefferey Cromartie V40 HOL 44:42
126 424 John Sweeney V45 262 45:47
127 133 Sean Hearson SEN HOL 47:33
128 315 Graham Hockings V65 TAD 47:37
129 437 Javier Fuentes V40 262 47:42
130 428 Richard Kirk SEN 262 48:56
131 266 John Farrington V50 ELM 50:07
132 131 Tony White V35 HOL 51:58
133 106 Pat Sullivan V55 HOL 52:41
134 166 Jonathan Pegg V50 SUR 60:06
135 321 Stephen Robinson V65 TAD 62:46

Division 4 match results

# Club Pts Scores
1
FUL
172
2
WOK
312
3
RMD
368
4
VAC
504
5
FSR
571
6
BAW
572
7
WIN
602.5
8
BAR
619.5
9
EPO
654
10
LIN
675
* Penalty score = 98.5 points

Division 4 match results

# Club Pts Scores
1
FUL
123
1 2 3 4 5 6 10 11 18 *
2
WOK
317
7 8 9 12 13 16 * * * *
3
RMD
404
14 15 17 21 22 * * * * *
4
EPO
543
19 20 * * * * * * * *
5
BAW
551
23 24 * * * * * * * *
6
VAC
592
25 * * * * * * * * *
* Penalty score = 63.0 points

Division 4 individual results

# Num Name Age Club Time
1 954 Steven Blake SEN WOK 31:21
2 811 Kurtis Swan SEN FSR 31:50
3 619 Nick Thomas SEN FUL 32:19
4 950 Matt Winn-Smith V35 WOK 32:38
5 955 Jason Harris V40 WOK 32:53
6 614 James Hampshire V35 FUL 33:12
7 601 Thomas Daley V40 FUL 33:24
8 701 Dan Oppe SEN LIN 33:27
9 906 Ben Hudson ? WIN 33:32
10 810 James Poole V35 FSR 33:35
11 872 Richard Batchelor V40 VAC 34:04
12 978 James Thomas V40 WOK 34:16
13 821 Chris Spencer SEN FSR 34:22
14 758 Marc Owens SEN RMD 34:30
15 750 John Querstret V40 RMD 34:32
16 608 Andy Stringer SEN FUL 34:38
17 603 John Devoy V35 FUL 34:42
18 753 Steve Williams V35 RMD 35:00
19 621 Alex Zimmermann SEN FUL 35:06
20 602 Eoghan O'Neill SEN FUL 35:08
21 780 Jack Dufton V40 RMD 35:09
22 502 Dave Miller V40 BAR 35:14
23 514 John Wallhouse V40 BAR 35:25
24 875 Mark Cawood V45 VAC 36:00
25 552 Paul Knechtl V40 BAW 36:01
26 713 Paul Blackmore V45 LIN 36:07
27 606 Jacob Miller SEN FUL 36:15
28 612 James Coleman V35 FUL 36:19
29 620 Max Tollemache SEN FUL 36:22
30 972 Juan Gonzalez SEN WOK 36:23
31 880 Barry Attwell V60 VAC 36:26
32 513 Andy Edwards V35 BAR 36:30
33 952 Richard Man V35 WOK 36:31
34 604 Andrew Han V35 FUL 36:52
35 500 David Lovell V40 BAR 37:22
36 976 Michael Waine V55 WOK 37:22
37 905 Ryan Gold SEN WIN 37:24
38 885 Jamie Freeland V40 VAC 37:26
39 605 Barney Miller SEN FUL 37:34
40 589 Chris Kelly V50 BAW 37:43
41 751 Dave Truepenny V60 RMD 37:47
42 679 Adrian Murphy V35 EPO 37:56
43 840 Joe McGrath V35 FSR 38:10
44 787 Mike Nash SEN RMD 38:21
45 912 Joel Kirkwood V35 WIN 38:26
46 902 unknown athlete WIN 38:27
47 716 Ian Greenaway V45 LIN 38:27
48 757 Paul Whitcombe V50 RMD 38:33
49 878 Stephen Clancey V40 VAC 38:34
50 680 Nigel Bramley V45 EPO 38:37
51 567 Gary Rushmer V50 BAW 38:42
52 558 Colin Haylock V45 BAW 38:46
53 822 Mark Preskett V40 FSR 38:51
54 762 Steyn Fieldhouse V35 RMD 38:55
55 754 Geoff Ponter V50 RMD 39:00
56 553 Richard Ruffell V50 BAW 39:03
57 560 Barry Walters V60 BAW 39:20
58 676 Tristan Abrahams SEN EPO 39:25
59 519 Sam Allpass V50 BAR 39:34
60 617 Leo Palazzuoli V40 FUL 39:40
61 974 Stephen Tait V45 WOK 39:45
62 877 Peter Giles V70 VAC 39:50
63 586 Mark Taylor V55 BAW 39:53
64 674 Daniel Wade V35 EPO 39:58
65 910 Damien Helleboid V35 WIN 40:03
66 683 Les Worthington SEN EPO 40:07
67 956 Robin Hodkinson V45 WOK 40:10
68 622 Richard Morris V40 FUL 40:22
69 873 Carey Gray V55 VAC 40:26
70 887 Mark Wadley V50 VAC 40:46
71 555 John Taylor V50 BAW 40:47
72 759 Graeme Wellard SEN RMD 40:55
73 911 Harry Vaneris V35 WIN 40:57
74 611 Justin Bateman V40 FUL 41:04
75 967 Matthew Gough V45 WOK 41:08
76 615 Gareth Kervin V40 FUL 41:11
77 971 Peter Doveren V45 WOK 41:20
78 682 David Porter V40 EPO 41:44
79 973 Duncan Rolfe V40 WOK 41:48
80 700 Vernon Given V40 LIN 41:50
81 817 Jonathan Watkins SEN FSR 41:53
82 964 Jim Brown V65 WOK 41:57
83 618 Simen Ruge SEN FUL 42:07
84 616 Bob Lynam V65 FUL 42:31
85 958 Graham Mcmahon V55 WOK 42:28
86 675 Andy Goldsmith V45 EPO 42:35
87 975 Nigel Byrnes V35 WOK 42:38
88 761 Andrew Tomlinson V45 RMD 42:44
89 763 Colin Revie V40 RMD 42:52
90 508 Andrew Fickling V55 BAR 42:58
91 681 Mike Barrett V55 EPO 43:23
92 904 Julian Garcia V45 WIN 43:38
93 686 Mick Childs V55 EPO 43:43
94 882 Liam O'Hare V65 VAC 43:56
95 963 unknown athlete WOK 44:00
96 703 Mark Clayton V55 LIN 44:23
97 756 Haywood Drake V40 RMD 44:29
98 901 Steve Giordano Imbroll ? WIN 44:47
99 566 Graham Taylor V55 BAW 44:53
100 607 Simon Clarkson (2C) V40 FUL 45:19
101 913 Richard Simmons V40 WIN 45:38
102 708 Neil Burchett V55 LIN 46:02
103 879 Paddy Clark V70 VAC 46:13
104 707 David Nottidge V55 LIN 46:24
105 677 Ian Strong V50 EPO 46:29
106 678 Colin Garrod V65 EPO 46:35
107 815 Nick Reeve SEN FSR 46:42
108 516 David Kelly V45 BAR 46:50
109 709 Dave Chase V45 LIN 47:09
110 715 tony styles V65 LIN 47:22
111 569 Gary Rushmer Jr SEN BAW 47:30
112 672 Steve Nevard V65 EPO 47:50
113 760 Riaan Cahill V35 RMD 47:55
114 755 Leigh Wallis V50 RMD 47:59
115 717 chris rance V40 LIN 48:34
116 517 Matthew Beale SEN BAR 48:48
117 518 Simon Itkin V1055 BAR 49:36
118 594 Steve Hillier V60 BAW 57:30
119 571 steve newell V70 BAW 65:50
120 819 Rob Langston SEN FSR 66:27
121 874 Alan Lane V80 VAC 74:19

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
4 390 Paul Cheetham V40 STR 31:35
11 62 Stuart Flack V40 E&E 32:56
16 191 David Williams V40 SUR 33:17
26 1 Roger Bryant V45 COL 34:18
29 393 Donovan Duffy V40 STR 34:27
30 325 David Freeman V45 TAD 34:31
34 301 David Williamson V45 TAD 34:49
35 394 Jonathan Davies V45 STR 34:51
37 123 Steve Bishop V45 HOL 34:57
41 376 Trvor Ford V40 STR 35:18
45 395 Gareth Pritchard V45 STR 35:29
54 357 Allan Barrie V40 STR 36:29
58 311 Mark Todd V40 TAD 36:39
63 367 Crispin Allen V45 STR 37:15
71 129 Sean McCabery V45 HOL 37:59
73 20 Shaun Cooney V40 COL 38:18
78 128 Richard Knight V45 HOL 38:44
82 258 David Sackett V40 ELM 39:13
87 114 Daniel Cundill V40 HOL 39:28
90 11 Richard Fox V45 COL 39:38
93 324 Mark Vyvyan-Robinson V40 TAD 39:54
94 318 Mark Lowther V45 TAD 39:59
97 5 Andy Randall V40 COL 40:19
101 429 Richard Goulder V40 262 40:41
102 257 Richard Nicholson V40 ELM 40:44
103 130 Mick Hayes V45 HOL 40:49
105 440 Graham Ashby V45 262 40:59
109 118 Philip Clarkson V40 HOL 41:22
111 411 Daniel Hookey V40 262 41:27
113 259 Paul Sweeney V45 ELM 42:04
114 422 Simon Gerrard V40 262 42:40
115 159 Russell Thorne V45 SUR 42:47
117 83 Joseph Linsley V40 E&E 43:25
119 270 Phil Sumner V40 ELM 43:48
120 326 Roland Hogg V45 TAD 43:52
125 125 Jefferey Cromartie V40 HOL 44:42
126 424 John Sweeney V45 262 45:47
129 437 Javier Fuentes V40 262 47:42

Division 3 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
24 9 Mark Constantinou V50 COL 34:11
33 351 Roy Reeder V50 STR 34:45
43 3 Antony Constantinou V50 COL 35:26
44 53 Simon Bean V55 E&E 35:27
57 59 Andy Fay V55 E&E 36:38
64 312 Timothy Wilkes V50 TAD 37:28
65 111 Andy Irons V50 HOL 37:31
67 443 Steve Ramek V50 262 37:45
69 353 Mark Pattinson V55 STR 37:53
70 23 Chris Curtis V50 COL 37:57
72 7 Martin Lloyd V55 COL 38:13
75 360 Malcolm Fletcher V55 STR 38:24
76 6 Keith Dunning V50 COL 38:31
79 152 Martin Giles V50 SUR 38:48
80 52 Bill Arbury V50 E&E 39:08
84 403 Ian Callander V55 262 39:17
86 54 Jeff Butler V50 E&E 39:23
96 354 Pedro Das Gupta V50 STR 40:17
106 105 Peter Gibson V50 HOL 41:10
110 350 Peter Colwill V55 STR 41:24
123 124 Chris Wilson V50 HOL 44:05
124 359 Nick Brown V50 STR 44:33
131 266 John Farrington V50 ELM 50:07
133 106 Pat Sullivan V55 HOL 52:41
134 166 Jonathan Pegg V50 SUR 60:06

Division 3 age 60+

Points column shows the position within the age category

# Num Name Age Club Time
74 305 Peter Rand V60 TAD 38:23
89 260 Graham Shaw V60 ELM 39:36
95 319 David Fisher V60 TAD 40:08
116 308 Steve Hutton V60 TAD 43:19
118 151 Tunde Adeyemo V60 SUR 43:30
121 77 Gerry Smith V65 E&E 43:58
128 315 Graham Hockings V65 TAD 47:37
135 321 Stephen Robinson V65 TAD 62:46

Division 4 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
5 955 Jason Harris V40 WOK 32:53
7 601 Thomas Daley V40 FUL 33:24
11 872 Richard Batchelor V40 VAC 34:04
12 978 James Thomas V40 WOK 34:16
15 750 John Querstret V40 RMD 34:32
21 780 Jack Dufton V40 RMD 35:09
22 502 Dave Miller V40 BAR 35:14
23 514 John Wallhouse V40 BAR 35:25
24 875 Mark Cawood V45 VAC 36:00
