Declarations

Finishing order for all runners

# Num Name Age Club Time
1 263 James Bennett SEN SOC 27:26
2 277 Peter Mills SEN SOC 27:43
3 970 Steven Blake SEN WOK 27:48
4 969 Simon Egan V40 WOK 28:17
5 279 Simone Luciani SEN SOC 28:31
6 502 Paul Cheetham V40 BAR 28:39
7 450 Rich Berry V40 W4H 28:46
8 378 Paul O'Callaghan V35 TAD 28:58
9 318 Anthony Jackson (2C) SEN STR 29:02
10 51 Thomas Daley V40 FUL 29:25
11 971 Matt Winn-Smith V35 WOK 29:28
12 67 Nick Thomas SEN FUL 29:33
13 283 Steve Starvis V45 SOC 29:34
14 281 Krzysztof Klidzia V50 SOC 29:34
15 367 David Hollaway SEN TAD 29:35
16 806 Martin Harris V40 ADV 29:38
17 812 Steve Skinner SEN ADV 29:40
18 314 Simon Ford V40 STR 29:41
19 71 Stuart Farmer V40 FUL 29:42
20 58 Stewart McAndie V40 FUL 29:44
21 479 Paul Caulfield SEN W4H 29:45
22 908 Ben Hudson SEN WIN 29:49
23 278 Philip Coales SEN SOC 29:50
24 752 Steve Bishop V45 HOL 29:53
25 156 David Williams V45 SUR 29:58
26 286 Robert Lines V40 SOC 30:03
27 158 Robert Lloyd Smith V40 SUR 30:04
28 63 Andy Stringer SEN FUL 30:05
29 434 Christopher Rawcliffe SEN 262 30:08
30 282 Lee Flanagan V40 SOC 30:24
31 825 James Poole V40 ADV 30:26
32 333 Rob Wilcox SEN STR 30:28
33 802 James Brewster SEN ADV 30:29
34 320 Ben Osborn V35 STR 30:31
35 961 James Thomas V40 WOK 30:33
36 552 Paul Knechtl V45 BAW 30:35
37 811 Ben Rajan SEN ADV 30:35
38 818 Jon Brombley SEN ADV 30:36
39 475 Jonathan Abel SEN W4H 30:38
40 350 David Williamson V45 TAD 30:38
41 965 Chris Dyson SEN WOK 30:39
42 284 Simon Ambrosi V35 SOC 30:40
43 419 Jim Ley V40 262 30:48
44 416 Christopher Howe SEN 262 30:51
45 301 Paul Bowden V35 STR 30:52
46 892 Gary Ironmonger V50 VAC 30:52
47 978 Jason Harris V45 WOK 30:54
48 973 Bob Bradbury V60 WOK 30:57
49 164 Kevin Lewis V40 SUR 31:00
50 600 Chris Davidson SEN ELM 31:03
51 153 Andrew Nippard SEN SUR 31:04
52 816 Alex van Oostrum SEN ADV 31:05
53 467 Martin White V35 W4H 31:05
54 329 Roy Reeder V50 STR 31:12
55 403 Joe Chang V35 262 31:15
56 452 Dave Cobb V45 W4H 31:15
57 369 John Melbourne V35 TAD 31:16
58 513 Dave Miller V40 BAR 31:18
59 302 Oliver Bowers SEN STR 31:25
60 1 Roger Bryant V45 COL 31:27
61 101 Jack Dufton V45 RMD 31:27
62 828 Nicolas Wuethrich SEN ADV 31:28
63 808 Mark Parry V35 ADV 31:29
64 420 John Matthews V40 262 31:29
65 764 Sean McCabery V45 HOL 31:31
66 885 Richard Tweddle V55 VAC 31:33
67 422 Ed Francis V45 262 31:36
68 765 James Rady U20 HOL 31:40
69 300 Crispin Allen V45 STR 31:44
70 697 Ramon Benitez ? EPO 31:46
71 55 James Hampshire V35 FUL 31:49
72 354 Simon Booth V35 TAD 31:56
73 315 Paul Frayne V40 STR 31:57
74 14 Mark Constantinou V50 COL 31:57
75 310 Donovan Duffy V40 STR 32:05
76 2 Antony Constantinou V50 COL 32:10
77 912 Tom Taylor ? WIN 32:11
78 412 Joseph Brewer V35 262 32:11
79 17 Darren White (2C) V45 COL 32:12
80 296 Matthew Stone V50 SOC 32:15
81 327 Gareth Pritchard V45 STR 32:19
82 963 Mark Rose V35 WOK 32:19
83 65 Alex Zimmermann SEN FUL 32:20
84 328 Tiago Ramos V35 STR 32:21
85 295 Mike Stewart V35 SOC 32:22
86 16 Tony Trundley V50 COL 32:24
87 306 Richard Carter V40 STR 32:24
88 287 Simon Pannell V55 SOC 32:25
89 958 Richard Man V35 WOK 32:26
90 304 Matt Briddon SEN STR 32:30
91 459 Martin Peck V50 W4H 32:32
92 285 Andy Perks V45 SOC 32:34
93 313 Trevor Ford V40 STR 32:37
94 9 Ashley Pate V35 COL 32:39
95 830 Roland Bohn V40 ADV 32:42
96 418 Nathan Sayers SEN 262 32:46
97 474 Charles Waters SEN W4H 32:47
98 53 Andrew Han V35 FUL 32:50
99 465 Will Sutton SEN W4H 32:54
100 324 Ian Payne SEN STR 32:58
101 252 Greg Williams SEN SOC 33:00
102 426 Ryan Lambrix SEN 262 33:01
103 77 Alex Dowle SEN FUL 33:02
104 519 Ian Roots V50 BAR 33:02
105 805 Alan Gardiner SEN ADV 33:04
106 968 Grant O'Leary V45 WOK 33:08
107 711 Jeremy Garner V40 LIN 33:09
108 257 Matthew Ostrowski U17 SOC 33:10
109 863 Mark Cawood V45 VAC 33:12
110 59 Barney Miller SEN FUL 33:15
111 758 Andy Irons V50 HOL 33:20
112 509 David Lovell V40 BAR 33:22
113 317 Daniel Greenslade V40 STR 33:22
114 157 Martin Giles V55 SUR 33:23
115 309 Malcolm Davies V45 STR 33:23
116 512 James Mcpoland V35 BAR 33:23
117 688 Charlie Holland V45 EPO 33:25
118 116 Peter Foot V35 RMD 33:26
119 975 Ben Gillam V40 WOK 33:29
120 523 Simon Dancinger V50 BAR 33:33
121 294 Simon Webster V35 SOC 33:34
122 60 Jacob Miller SEN FUL 33:35
123 151 John Gorman V35 SUR 33:37
124 481 Andrew Masters (2C) V40 W4H 33:40
125 710 Marek Siwicki V40 LIN 33:44
126 976 Justin Mitchell V40 WOK 33:49
127 307 Chris Coates SEN STR 33:51
128 7 Richard Fox V45 COL 33:53
129 20 Glen Smith SEN COL 34:01
130 437 Robert Hinton V50 262 34:02
131 463 Adrian Smith V35 W4H 34:03
132 559 Chris Kelly V50 BAW 34:03
133 3 Shaun Cooney V40 COL 34:05
134 292 Sam O'Dongo V40 SOC 34:07
135 761 Richard Knight V50 HOL 34:10
136 312 Malcolm Fletcher V55 STR 34:11
137 351 Mark Todd V40 TAD 34:13
138 609 Peter Boatright V50 ELM 34:18
139 357 Peter Rand V60 TAD 34:20
140 555 John Taylor V50 BAW 34:21
141 699 Tristan Abrahams SEN EPO 34:22
142 66 Dan Wong SEN FUL 34:24
143 826 Bryn Sherwood SEN ADV 34:26
144 19 James McClintock V40 COL 34:26
145 821 Matt Hanson V40 ADV 34:26
146 809 Simon Phillips V40 ADV 34:27
147 102 John Querstret V40 RMD 34:31
148 558 Colin Haylock V45 BAW 34:32
149 972 Stephen Tait V45 WOK 34:33
150 696 Nigel Bramley V45 EPO 34:34
151 522 Oliver Waugh V50 BAR 34:34
152 827 Sasha Watson SEN ADV 34:39
153 352 Phil Stevens V35 TAD 34:42
154 330 Lewis Taylor V40 STR 34:44
155 124 Mike Salter V40 RMD 34:45
156 820 James Gilbert SEN ADV 34:46
157 323 Mark Pattinson V55 STR 34:47
158 253 Sunjay Bhogal V45 SOC 34:48
159 560 Barry Walters V60 BAW 34:49
160 72 Nathaniel Hicks SEN FUL 34:50
161 477 Ian Tanner SEN W4H 34:52
162 693 Peter Drummond V50 EPO 34:59
163 15 Chris Curtis V50 COL 35:00
164 407 Richard Goulder V45 262 35:01
165 291 John O'Mahony V35 SOC 35:07
166 904 Derek Green ? WIN 35:09
167 4 Steve Cooney V45 COL 35:10
168 299 Nigel Finch V50 SOC 35:11
169 772 Lenny Fazendeiro U20 HOL 35:11
170 610 Oren Paynton ? ELM 35:13
171 701 Ian Greenaway V45 LIN 35:13
172 476 Shaun Melvin ? W4H 35:20
173 334 Nick Brown V50 STR 35:23
174 370 Steve Burke V35 TAD 35:23
175 332 Simon Webb V35 STR 35:25
176 303 Simon Brazil V50 STR 35:25
177 686 Adrian Murphy V35 EPO 35:28
178 254 Darren Jackson V45 SOC 35:29
179 964 Michael Waine V60 WOK 35:32
180 69 Steve Lucas SEN FUL 35:33
181 700 Vernon Given V40 LIN 35:36
182 290 Chris Morton V50 SOC 35:41
183 123 Patrick Davis V45 RMD 35:43
184 6 Keith Dunning V50 COL 35:47
185 115 Geoff O'Grady V50 RMD 35:51
186 453 Jason Drake V50 W4H 35:52
187 966 Richard Braid V45 WOK 35:53
188 713 Dave watkins V50 LIN 35:54
189 353 Mark Lowther V45 TAD 35:55
190 814 Tony To SEN ADV 35:56
191 567 Gary Rushmer V55 BAW 35:57
192 110 Gary Allen V40 RMD 35:58
193 311 Marcin Dyszkowski SEN STR 35:59
194 520 Richard Allen V35 BAR 36:02
195 405 David George V55 262 36:12
196 107 Haywood Drake V45 RMD 36:13
197 619 Graham Shaw V60 ELM 36:13
198 409 Peter Grecian V50 262 36:15
199 322 Jon Parry V40 STR 36:17
200 962 Philip Walker V35 WOK 36:18
201 461 Gary Robinson V40 W4H 36:19
202 364 Mark Vyvyan-Robinson V40 TAD 36:21
203 864 Stephen Clancey V45 VAC 36:26
204 423 David Pimm V55 262 36:28
205 255 Alastair Smith V40 SOC 36:32
206 159 Tom Schofield SEN SUR 36:34
207 105 Geoff Ponter V50 RMD 36:39
208 611 Jon Samuel V50 ELM 36:44
209 308 Peter Colwill V55 STR 36:47
210 471 Burkhard Fehsenfeld V60 W4H 36:56
211 112 Andrew Tomlinson V45 RMD 37:02
212 361 Mark Oliver V55 TAD 37:07
213 150 Mike Brewer V50 SUR 37:11
214 106 Graeme Wellard SEN RMD 37:15
215 8 Martin Lloyd V55 COL 37:16
216 501 Sam Allpass V50 BAR 37:19
217 13 Gary Thompson V45 COL 37:21
218 365 Roland Hogg V45 TAD 37:26
219 355 Marcus Bell V40 TAD 37:27
220 319 John Kipps V50 STR 37:30
221 117 Mike Nash SEN RMD 37:33
222 694 Mick Childs V55 EPO 37:34
223 109 Tony Casey V60 RMD 37:35
224 161 Darko Calina V50 SUR 37:39
225 691 Lee Goddard V55 EPO 37:40
226 155 Paul Mcfarlane V45 SUR 37:44
227 288 Tony Ostrowski V45 SOC 37:45
228 305 Neil Carrington V45 STR 37:46
229 954 Matthew Gough V45 WOK 37:48
230 979 Michael Frean (2C) V50 WOK 37:49
231 366 Steve Hutton V60 TAD 37:52
232 163 Sujan Shrestha V40 SUR 37:53
233 909 Andrew Bowmer ? WIN 37:55
234 154 Tunde Adeyemo V60 SUR 37:59
235 297 James Burree SEN SOC 38:01
236 524 Liam Whelan V50 BAR 38:04
237 572 Ian Cunningham V50 BAW 38:05
238 565 Simon Turton V50 BAW 38:08
239 911 Rob Weinert-Aplin ? WIN 38:12
240 756 Peter Gibson V50 HOL 38:13
241 406 Simon Gerrard V45 262 38:15
242 462 Jon Scott-Francis V60 W4H 38:18
243 120 William Blair V55 RMD 38:23
244 798 Joe Domingues U20 HOL 38:25
245 321 Matthew Parker V35 STR 38:27
246 620 Richard Nicholson V40 ELM 38:28
247 690 Andy Goldsmith V45 EPO 38:30
248 951 Peter Doveren V45 WOK 38:31
249 684 David Porter V40 EPO 38:31
250 616 Nicholas Hucker V40 ELM 38:32
251 325 Stephen Penpraze V45 STR 38:36
252 704 George English V60 LIN 38:38
253 374 Andrew Morrison V60 TAD 38:39
254 456 Nick Lines V60 W4H 38:40
255 18 James Dunning SEN COL 38:44
256 950 Jim Brown V65 WOK 38:48
257 870 Carey Gray V55 VAC 38:53
258 371 Stuart Brown SEN TAD 38:54
259 679 Mathew Taylor ? EPO 38:56
260 525 Anthony Oregano V40 BAR 39:01
261 326 Carl Pretorius V35 STR 39:07
262 363 Colin Woods V40 TAD 39:20
263 566 Graham Taylor V55 BAW 39:30
264 692 Peter Dry V60 EPO 39:33
265 458 Jeremy Oakley V45 W4H 39:35
266 160 Lionel Gunn V55 SUR 39:36
267 959 Graham Mcmahon V60 WOK 39:39
268 884 Edward Skinner V60 VAC 39:58
269 331 Joby Thomas V45 STR 39:58
270 698 Mike Barrett V60 EPO 40:09
271 415 Matthew Pritchard V40 262 40:10
272 715 Trevor Webb V50 LIN 40:12
273 478 Jonathon Stirling V50 W4H 40:14
274 521 David Kelly V45 BAR 40:15
275 905 Rory Kemper ? WIN 40:20
276 883 Ian Sesnan V55 VAC 40:24
277 750 Mark Andrews SEN HOL 40:30
278 685 Steve Nevard V65 EPO 40:32
279 977 Simon Metcalfe V45 WOK 40:34
280 709 chris rance V45 LIN 40:36
281 617 Franck Crosnier V45 ELM 40:44
282 122 Richard Johnson V55 RMD 40:50
283 707 Scott Mcdonald V50 LIN 40:55
284 162 Russell Thorne V45 SUR 40:55
285 432 Greg Whiteman V45 262 41:19
286 771 Peter Gibbons V60 HOL 41:23
287 298 Nick Fiander V55 SOC 41:32
288 682 Ian Strong V55 EPO 41:41
289 717 Steve Brinkley V55 LIN 41:55
290 551 Neil Frediani V55 BAW 41:57
291 121 Daniel New U20 RMD 41:58
292 960 Dave Sigerson V35 WOK 42:10
293 368 Richard Saunders V55 TAD 42:37
294 768 John Holmes V65 HOL 42:41
295 358 Mike Black V60 TAD 42:47
296 703 Roy Bradley V55 LIN 42:49
297 687 Jermaine Leow ? EPO 43:09
298 316 Charles Grace V50 STR 43:14
299 118 Leigh Wallis V50 RMD 43:53
300 293 Michael Joseph V55 SOC 43:58
301 428 John Bennett V50 262 44:06
302 716 Mark Piper V50 LIN 44:20
303 413 Dennis Brandrick SEN 262 44:30
304 414 Javier Fuentes V40 262 45:16
305 788 Pat Sullivan V55 HOL 45:29
306 708 Neil Burchett V55 LIN 45:41
307 73 John Grigg V60 FUL 46:07
308 706 David worsell V40 LIN 46:49
309 850 Paddy Clark V70 VAC 46:50
310 571 Denis Foxley V65 BAW 46:52
311 564 Steve Hillier V60 BAW 52:12
312 372 Stephen Robinson V65 TAD 54:58
313 152 Jonathan Pegg V50 SUR 64:07
314 10 Rupert Quested V65 COL 65:32
315 874 Alan Lane V80 VAC 67:28
316 449 Danny Norman V35 262 67:37

Division 3 match results

# Club Pts Scores
1
SOC
160
1 2 3 9 10 16 18 22 27 52
2
STR
304
3
FUL
343
4
W4H
424
5
262
434
6
TAD
509
7
COL
580
8
SUR
581
9
RMD
760

Division 3 match results

# Club Pts Scores
1
STR
89
1 2 4 6 8 9 12 13 16 18
2
SOC
139
3
W4H
454
4
TAD
498
5
262
503
6
COL
533
7
FUL
565
15 19 21 29 71 * * * * *
8
RMD
617
9
SUR
697
47 48 58 62 72 * * * * *
* Penalty score = 82.0 points

Division 3 individual results

# Num Name Age Club Time
1 263 James Bennett SEN SOC 27:26
2 277 Peter Mills SEN SOC 27:43
3 279 Simone Luciani SEN SOC 28:31
4 450 Rich Berry V40 W4H 28:46
5 378 Paul O'Callaghan V35 TAD 28:58
6 318 Anthony Jackson (2C) SEN STR 29:02
7 51 Thomas Daley V40 FUL 29:25
8 67 Nick Thomas SEN FUL 29:33
9 283 Steve Starvis V45 SOC 29:34
10 281 Krzysztof Klidzia V50 SOC 29:34
11 367 David Hollaway SEN TAD 29:35
12 314 Simon Ford V40 STR 29:41
13 71 Stuart Farmer V40 FUL 29:42
14 58 Stewart McAndie V40 FUL 29:44
15 479 Paul Caulfield SEN W4H 29:45
16 278 Philip Coales SEN SOC 29:50
17 156 David Williams V45 SUR 29:58
18 286 Robert Lines V40 SOC 30:03
19 158 Robert Lloyd Smith V40 SUR 30:04
20 63 Andy Stringer SEN FUL 30:05
21 434 Christopher Rawcliffe SEN 262 30:08
22 282 Lee Flanagan V40 SOC 30:24
23 333 Rob Wilcox SEN STR 30:28
24 320 Ben Osborn V35 STR 30:31
25 475 Jonathan Abel SEN W4H 30:38
26 350 David Williamson V45 TAD 30:38
27 284 Simon Ambrosi V35 SOC 30:40
28 419 Jim Ley V40 262 30:48
29 416 Christopher Howe SEN 262 30:51
30 301 Paul Bowden V35 STR 30:52
31 164 Kevin Lewis V40 SUR 31:00
32 153 Andrew Nippard SEN SUR 31:04
33 467 Martin White V35 W4H 31:05
34 329 Roy Reeder V50 STR 31:12
35 403 Joe Chang V35 262 31:15
36 452 Dave Cobb V45 W4H 31:15
37 369 John Melbourne V35 TAD 31:16
38 302 Oliver Bowers SEN STR 31:25
39 1 Roger Bryant V45 COL 31:27
40 101 Jack Dufton V45 RMD 31:27
41 420 John Matthews V40 262 31:29
42 422 Ed Francis V45 262 31:36
43 300 Crispin Allen V45 STR 31:44
44 55 James Hampshire V35 FUL 31:49
45 354 Simon Booth V35 TAD 31:56
46 315 Paul Frayne V40 STR 31:57
47 14 Mark Constantinou V50 COL 31:57
48 310 Donovan Duffy V40 STR 32:05
49 2 Antony Constantinou V50 COL 32:10
50 412 Joseph Brewer V35 262 32:11
51 17 Darren White (2C) V45 COL 32:12
52 296 Matthew Stone V50 SOC 32:15
53 327 Gareth Pritchard V45 STR 32:19
54 65 Alex Zimmermann SEN FUL 32:20
55 328 Tiago Ramos V35 STR 32:21
56 295 Mike Stewart V35 SOC 32:22
57 16 Tony Trundley V50 COL 32:24
58 306 Richard Carter V40 STR 32:24
59 287 Simon Pannell V55 SOC 32:25
60 304 Matt Briddon SEN STR 32:30
61 459 Martin Peck V50 W4H 32:32
62 285 Andy Perks V45 SOC 32:34
63 313 Trevor Ford V40 STR 32:37
64 9 Ashley Pate V35 COL 32:39
65 418 Nathan Sayers SEN 262 32:46
66 474 Charles Waters SEN W4H 32:47
67 53 Andrew Han V35 FUL 32:50
68 465 Will Sutton SEN W4H 32:54
69 324 Ian Payne SEN STR 32:58
70 252 Greg Williams SEN SOC 33:00
71 426 Ryan Lambrix SEN 262 33:01
72 77 Alex Dowle SEN FUL 33:02
73 257 Matthew Ostrowski U17 SOC 33:10
74 59 Barney Miller SEN FUL 33:15
75 317 Daniel Greenslade V40 STR 33:22
76 157 Martin Giles V55 SUR 33:23
77 309 Malcolm Davies V45 STR 33:23
78 116 Peter Foot V35 RMD 33:26
79 294 Simon Webster V35 SOC 33:34
80 60 Jacob Miller SEN FUL 33:35
81 151 John Gorman V35 SUR 33:37
82 481 Andrew Masters (2C) V40 W4H 33:40
83 307 Chris Coates SEN STR 33:51
84 7 Richard Fox V45 COL 33:53
85 20 Glen Smith SEN COL 34:01
86 437 Robert Hinton V50 262 34:02
87 463 Adrian Smith V35 W4H 34:03
88 3 Shaun Cooney V40 COL 34:05
89 292 Sam O'Dongo V40 SOC 34:07
90 312 Malcolm Fletcher V55 STR 34:11
91 351 Mark Todd V40 TAD 34:13
92 357 Peter Rand V60 TAD 34:20
93 66 Dan Wong SEN FUL 34:24
94 19 James McClintock V40 COL 34:26
95 102 John Querstret V40 RMD 34:31
96 352 Phil Stevens V35 TAD 34:42
97 330 Lewis Taylor V40 STR 34:44
98 124 Mike Salter V40 RMD 34:45
99 323 Mark Pattinson V55 STR 34:47
100 253 Sunjay Bhogal V45 SOC 34:48
101 72 Nathaniel Hicks SEN FUL 34:50
102 477 Ian Tanner SEN W4H 34:52
103 15 Chris Curtis V50 COL 35:00
104 407 Richard Goulder V45 262 35:01
105 291 John O'Mahony V35 SOC 35:07
106 4 Steve Cooney V45 COL 35:10
107 299 Nigel Finch V50 SOC 35:11
108 476 Shaun Melvin ? W4H 35:20
109 334 Nick Brown V50 STR 35:23
110 370 Steve Burke V35 TAD 35:23
111 332 Simon Webb V35 STR 35:25
112 303 Simon Brazil V50 STR 35:25
113 254 Darren Jackson V45 SOC 35:29
114 69 Steve Lucas SEN FUL 35:33
115 290 Chris Morton V50 SOC 35:41
116 123 Patrick Davis V45 RMD 35:43
117 6 Keith Dunning V50 COL 35:47
118 115 Geoff O'Grady V50 RMD 35:51
119 453 Jason Drake V50 W4H 35:52
120 353 Mark Lowther V45 TAD 35:55
121 110 Gary Allen V40 RMD 35:58
122 311 Marcin Dyszkowski SEN STR 35:59
123 405 David George V55 262 36:12
124 107 Haywood Drake V45 RMD 36:13
125 409 Peter Grecian V50 262 36:15
126 322 Jon Parry V40 STR 36:17
127 461 Gary Robinson V40 W4H 36:19
128 364 Mark Vyvyan-Robinson V40 TAD 36:21
129 423 David Pimm V55 262 36:28
130 255 Alastair Smith V40 SOC 36:32
131 159 Tom Schofield SEN SUR 36:34
132 105 Geoff Ponter V50 RMD 36:39
133 308 Peter Colwill V55 STR 36:47
134 471 Burkhard Fehsenfeld V60 W4H 36:56
135 112 Andrew Tomlinson V45 RMD 37:02
136 361 Mark Oliver V55 TAD 37:07
137 150 Mike Brewer V50 SUR 37:11
138 106 Graeme Wellard SEN RMD 37:15
139 8 Martin Lloyd V55 COL 37:16
140 13 Gary Thompson V45 COL 37:21
141 365 Roland Hogg V45 TAD 37:26
142 355 Marcus Bell V40 TAD 37:27
143 319 John Kipps V50 STR 37:30
144 117 Mike Nash SEN RMD 37:33
145 109 Tony Casey V60 RMD 37:35
146 161 Darko Calina V50 SUR 37:39
147 155 Paul Mcfarlane V45 SUR 37:44
148 288 Tony Ostrowski V45 SOC 37:45
149 305 Neil Carrington V45 STR 37:46
150 366 Steve Hutton V60 TAD 37:52
151 163 Sujan Shrestha V40 SUR 37:53
152 154 Tunde Adeyemo V60 SUR 37:59
153 297 James Burree SEN SOC 38:01
154 406 Simon Gerrard V45 262 38:15
155 462 Jon Scott-Francis V60 W4H 38:18
156 120 William Blair V55 RMD 38:23
157 321 Matthew Parker V35 STR 38:27
158 325 Stephen Penpraze V45 STR 38:36
159 374 Andrew Morrison V60 TAD 38:39
160 456 Nick Lines V60 W4H 38:40
161 18 James Dunning SEN COL 38:44
162 371 Stuart Brown SEN TAD 38:54
163 326 Carl Pretorius V35 STR 39:07
164 363 Colin Woods V40 TAD 39:20
165 458 Jeremy Oakley V45 W4H 39:35
166 160 Lionel Gunn V55 SUR 39:36
167 331 Joby Thomas V45 STR 39:58
168 415 Matthew Pritchard V40 262 40:10
169 478 Jonathon Stirling V50 W4H 40:14
170 122 Richard Johnson V55 RMD 40:50
171 162 Russell Thorne V45 SUR 40:55
172 432 Greg Whiteman V45 262 41:19
173 298 Nick Fiander V55 SOC 41:32
174 121 Daniel New U20 RMD 41:58
175 368 Richard Saunders V55 TAD 42:37
176 358 Mike Black V60 TAD 42:47
177 316 Charles Grace V50 STR 43:14
178 118 Leigh Wallis V50 RMD 43:53
179 293 Michael Joseph V55 SOC 43:58
180 428 John Bennett V50 262 44:06
181 413 Dennis Brandrick SEN 262 44:30
182 414 Javier Fuentes V40 262 45:16
183 73 John Grigg V60 FUL 46:07
184 372 Stephen Robinson V65 TAD 54:58
185 152 Jonathan Pegg V50 SUR 64:07
186 10 Rupert Quested V65 COL 65:32
187 449 Danny Norman V35 262 67:37

Division 4 match results

# Club Pts Scores
1
ADV
153
2
WOK
160
3
BAR
412
4
HOL
509
5
EPO
549
6
BAW
565
7
VAC
664
8
LIN
669
9
ELM
673
10
WIN
696
7 28 52 67 71 83 * * * *
* Penalty score = 97 points

Division 4 match results

# Club Pts Scores
1
WOK
108
2
ADV
246
1 4 5 6 8 9 12 * * *
3
EPO
401
18 20 21 23 24 27 * * * *
4
LIN
517
26 28 30 31 * * * * * *
5
BAR
577
19 22 * * * * * * * *
6
HOL
590
25 29 * * * * * * * *
7
BAW
601
32 33 * * * * * * * *
* Penalty score = 67.0 points

Division 4 individual results

# Num Name Age Club Time
1 970 Steven Blake SEN WOK 27:48
2 969 Simon Egan V40 WOK 28:17
3 502 Paul Cheetham V40 BAR 28:39
4 971 Matt Winn-Smith V35 WOK 29:28
5 806 Martin Harris V40 ADV 29:38
6 812 Steve Skinner SEN ADV 29:40
7 908 Ben Hudson SEN WIN 29:49
8 752 Steve Bishop V45 HOL 29:53
9 825 James Poole V40 ADV 30:26
10 802 James Brewster SEN ADV 30:29
11 961 James Thomas V40 WOK 30:33
12 552 Paul Knechtl V45 BAW 30:35
13 811 Ben Rajan SEN ADV 30:35
14 818 Jon Brombley SEN ADV 30:36
15 965 Chris Dyson SEN WOK 30:39
16 892 Gary Ironmonger V50 VAC 30:52
17 978 Jason Harris V45 WOK 30:54
18 973 Bob Bradbury V60 WOK 30:57
19 600 Chris Davidson SEN ELM 31:03
20 816 Alex van Oostrum SEN ADV 31:05
21 513 Dave Miller V40 BAR 31:18
22 828 Nicolas Wuethrich SEN ADV 31:28
23 808 Mark Parry V35 ADV 31:29
24 764 Sean McCabery V45 HOL 31:31
25 885 Richard Tweddle V55 VAC 31:33
26 765 James Rady U20 HOL 31:40
27 697 Ramon Benitez ? EPO 31:46
28 912 Tom Taylor ? WIN 32:11
29 963 Mark Rose V35 WOK 32:19
30 958 Richard Man V35 WOK 32:26
31 830 Roland Bohn V40 ADV 32:42
32 519 Ian Roots V50 BAR 33:02
33 805 Alan Gardiner SEN ADV 33:04
34 968 Grant O'Leary V45 WOK 33:08
35 711 Jeremy Garner V40 LIN 33:09
36 863 Mark Cawood V45 VAC 33:12
37 758 Andy Irons V50 HOL 33:20
38 509 David Lovell V40 BAR 33:22
39 512 James Mcpoland V35 BAR 33:23
40 688 Charlie Holland V45 EPO 33:25
41 975 Ben Gillam V40 WOK 33:29
42 523 Simon Dancinger V50 BAR 33:33
43 710 Marek Siwicki V40 LIN 33:44
44 976 Justin Mitchell V40 WOK 33:49
45 559 Chris Kelly V50 BAW 34:03
46 761 Richard Knight V50 HOL 34:10
47 609 Peter Boatright V50 ELM 34:18
48 555 John Taylor V50 BAW 34:21
49 699 Tristan Abrahams SEN EPO 34:22
50 826 Bryn Sherwood SEN ADV 34:26
51 821 Matt Hanson V40 ADV 34:26
52 809 Simon Phillips V40 ADV 34:27
53 558 Colin Haylock V45 BAW 34:32
54 972 Stephen Tait V45 WOK 34:33
55 696 Nigel Bramley V45 EPO 34:34
56 522 Oliver Waugh V50 BAR 34:34
57 827 Sasha Watson SEN ADV 34:39
58 820 James Gilbert SEN ADV 34:46
59 560 Barry Walters V60 BAW 34:49
60 693 Peter Drummond V50 EPO 34:59
61 904 Derek Green ? WIN 35:09
62 772 Lenny Fazendeiro U20 HOL 35:11
63 610 Oren Paynton ? ELM 35:13
64 701 Ian Greenaway V45 LIN 35:13
65 686 Adrian Murphy V35 EPO 35:28
66 964 Michael Waine V60 WOK 35:32
67 700 Vernon Given V40 LIN 35:36
68 966 Richard Braid V45 WOK 35:53
69 713 Dave watkins V50 LIN 35:54
70 814 Tony To SEN ADV 35:56
71 567 Gary Rushmer V55 BAW 35:57
72 520 Richard Allen V35 BAR 36:02
73 619 Graham Shaw V60 ELM 36:13
74 962 Philip Walker V35 WOK 36:18
75 864 Stephen Clancey V45 VAC 36:26
76 611 Jon Samuel V50 ELM 36:44
77 501 Sam Allpass V50 BAR 37:19
78 694 Mick Childs V55 EPO 37:34
79 691 Lee Goddard V55 EPO 37:40
80 954 Matthew Gough V45 WOK 37:48
81 979 Michael Frean (2C) V50 WOK 37:49
82 909 Andrew Bowmer ? WIN 37:55
83 524 Liam Whelan V50 BAR 38:04
84 572 Ian Cunningham V50 BAW 38:05
85 565 Simon Turton V50 BAW 38:08
86 911 Rob Weinert-Aplin ? WIN 38:12
87 756 Peter Gibson V50 HOL 38:13
88 798 Joe Domingues U20 HOL 38:25
89 620 Richard Nicholson V40 ELM 38:28
90 690 Andy Goldsmith V45 EPO 38:30
91 951 Peter Doveren V45 WOK 38:31
92 684 David Porter V40 EPO 38:31
93 616 Nicholas Hucker V40 ELM 38:32
94 704 George English V60 LIN 38:38
95 950 Jim Brown V65 WOK 38:48
96 870 Carey Gray V55 VAC 38:53
97 679 Mathew Taylor ? EPO 38:56
98 525 Anthony Oregano V40 BAR 39:01
99 566 Graham Taylor V55 BAW 39:30
100 692 Peter Dry V60 EPO 39:33
101 959 Graham Mcmahon V60 WOK 39:39
