Finishing order for all runners

# Num Name Age Club Time
1 600 Ben Goddard V35 WOK 29:19
2 153 Harry Lawson SEN HOL 29:28
3 356 Philip Coales SEN SOC 30:18
4 156 Luke Davis V40 HOL 30:35
5 152 Jack Kavanagh SEN HOL 31:04
6 155 Chris Blackburn V45 HOL 31:10
7 601 James Gamble SEN WOK 31:25
8 334 Aidan Williams SEN LCR 31:27
9 254 Gareth Price V40 K&P 31:31
10 604 David Brighton V40 WOK 31:33
11 927 Jani Kraner V35 ELM 31:37
12 236 Michael Huntley V35 K&P 31:47
13 151 James Ellis V40 HOL 31:52
14 226 Matt Atkins V45 K&P 31:56
15 1255 Paul O'Callaghan V40 TAD 32:03
16 237 Matthew Hyett V40 K&P 32:10
17 525 Rich Berry V45 W4H 32:25
18 246 Rory Steele U20 K&P 32:26
19 350 Andrew Aitken V40 SOC 32:27
20 312 Jesse Baver V35 LCR 32:34
21 150 Neil Danby V55 HOL 32:39
22 610 Declan Lawlor SEN WOK 32:47
23 360 Lee Flanagan V45 SOC 32:48
24 1300 Chris Stanton V40 TRI 32:48
25 3 Rob Buckle V45 262 32:49
26 363 Peter Mills V35 SOC 32:51
27 1155 Andy Statham SEN LIN 33:02
28 704 Adam Moquet V35 BAW 33:09
29 602 King Diggens V45 WOK 33:15
30 469 Kevin Lewis V45 SUR 33:21
31 228 Jonathan Darby SEN K&P 33:22
32 160 Nick Morrison V45 HOL 33:24
33 1043 Ben Carroll SEN FOT 33:26
34 104 Thomas Mutton V35 BAR 33:27
35 248 Paul Unseld V35 K&P 33:29
36 306 Ben Santamaria SEN LCR 33:31
37 158 Sean Mccabery V50 HOL 33:38
38 309 David Partner SEN LCR 33:40
39 707 Paul Knechtl V50 BAW 33:41
40 465 Damien Hersey V35 SUR 33:45
41 157 Christopher Collins V40 HOL 33:47
42 1303 NIck Barratt V40 TRI 33:48
43 1153 Joe Robinson V45 LIN 33:55
44 17 Joseph Gonzalez V50 262 33:57
45 1309 Gavin Fox SEN TRI 33:59
46 928 Chris Davidson V35 ELM 34:00
47 539 Aidan McGuire SEN W4H 34:02
48 305 Christopher Gynn SEN LCR 34:03
49 529 Ciaran Gavin V40 W4H 34:04
50 328 Oscar Goldsmith SEN LCR 34:07
51 359 Martin Filer V45 SOC 34:21
52 78 Ben Barber SEN BAR 34:24
53 154 Steve Bishop V50 HOL 34:27
54 331 Ravi Kumar SEN LCR 34:28
55 1413 John Foley V55 VAC 34:30
56 165 Ben Stradling V35 HOL 34:39
57 1049 Euan Lees V45 FOT 34:43
58 53 Ed Francis V50 262 34:51
59 352 Simon Ambrosi V40 SOC 34:56
60 611 Alex Mogford V35 WOK 34:56
61 1252 Simon Booth V40 TAD 34:59
62 247 Alex Thomas V35 K&P 35:00
63 163 Paddy Murphy V40 HOL 35:02
64 1158 Matt Chapman V40 LIN 35:02
65 1270 Warren Diogo V40 TAD 35:03
66 92 David Hawkesworth V45 BAR 35:08
67 109 Richard Ridgeway V35 BAR 35:08
68 354 Luke Burden V35 SOC 35:10
69 606 Mark Simpson V40 WOK 35:16
70 304 Charlie Finch V40 LCR 35:19
71 1378 Richard Batchelor V45 VAC 35:20
72 536 Alex Veres SEN W4H 35:25
73 882 Anton Von Borries SEN DPR 35:30
74 1256 Jake George SEN TAD 35:31
75 357 Steve Corfield V60 SOC 35:32
76 329 Pau Figueras V40 LCR 35:39
77 612 Mark Rose V40 WOK 35:40
78 603 Bill Stenning V50 WOK 35:42
79 1316 Carleton Martin V40 TRI 35:44
80 708 Maarten Stenham V45 BAW 35:46
81 355 Marc Burrows V35 SOC 35:46
82 608 Ollie Weeden SEN WOK 35:49
83 1250 Daniel Berry V40 TAD 35:52
84 527 Andy Bowen V55 W4H 35:56
85 470 Robert Lloyd Smith V45 SUR 35:59
86 1268 Simon Palmer V50 TAD 35:59
87 338 Neal Pal V40 LCR 36:00
88 476 David Mitchell V40 SUR 36:03
89 884 Steve Richards SEN DPR 36:04
90 876 James Hewlett SEN DPR 36:05
91 879 Zachary Bredemear V50 DPR 36:06
92 80 Nick Bulloch V45 BAR 36:07
93 375 Graeme Drysdale V55 SOC 36:08
94 1050 Kostas Leontaridis V35 FOT 36:18
95 333 Andrew Chung V40 LCR 36:22
96 1429 Patrick Batty V35 WIN 36:25
97 1266 William Henderson V40 TAD 36:27
98 369 Kerim Suruliz V40 SOC 36:30
99 318 Maxim Cardew V35 LCR 36:32
100 1025 Mark Benton V45 FOT 36:33
101 100 Joe Manzi SEN BAR 36:36
102 751 Antony Constantinou V55 COL 36:39
103 161 Aziouz Lammali V55 HOL 36:40
104 325 Daniel Hutt SEN LCR 36:42
105 875 Ronnie Patel SEN DPR 36:43
106 542 Duncan Grassie V35 W4H 36:49
107 361 Tom Gillespie V50 SOC 36:52
108 1151 Peter Holmes V40 LIN 36:54
109 1037 Charlie Muir-Sands V40 FOT 36:56
110 752 Mark Constantinou V55 COL 36:56
111 326 Daniel Oso SEN LCR 36:57
112 1115 Charlie Yeoell V40 HOR 37:02
113 1319 Chris Tapley SEN TRI 37:04
114 1409 Richard Tweddle V60 VAC 37:06
115 530 Peter Hall V60 W4H 37:12
116 1301 Andy Cowen V50 TRI 37:19
117 1273 Marcio Lopes Ribeiro V50 TAD 37:23
118 164 David Hyman V45 HOL 37:24
119 87 Andy Edwards V45 BAR 37:26
120 167 Rob Jupp V45 HOL 37:30
121 6 Henry Carter SEN 262 37:32
122 776 Tony Trundley V55 COL 37:34
123 1101 Michael Breathwick V35 HOR 37:38
124 1107 Martin Howell V50 HOR 37:40
125 302 Antoine Beck V35 LCR 37:41
126 230 Hagop Derian V40 K&P 37:41
127 1254 David Williamson V55 TAD 37:45
128 327 Declan Strong SEN LCR 37:51
129 528 Dave Cobb V50 W4H 37:59
130 1110 Matt Paget V45 HOR 38:01
131 373 Darren Woods V35 SOC 38:04
132 7 Joe Chang V40 262 38:04
133 700 John Taylor V55 BAW 38:07
134 770 Glen Smith V35 COL 38:10
135 1116 Simon Jones SEN HOR 38:13
136 1262 Gary Edwards V45 TAD 38:16
137 86 Tim Daniel V40 BAR 38:16
138 800 Ed Brunskill V45 CUR 38:20
139 484 Simon Thornhill V40 SUR 38:22
140 1156 James Willis V45 LIN 38:23
141 1263 Owen Fenton V35 TAD 38:23
142 807 Andy Tink V50 CUR 38:24
143 1312 Ben Brouard V35 TRI 38:27
144 366 Andy Perks V50 SOC 38:32
145 1265 Ian Matthews V50 TAD 38:35
146 319 Richard Coates V50 LCR 38:37
147 531 Astyn Jones SEN W4H 38:39
148 101 James Mcpoland V40 BAR 38:42
149 926 Mike Hart V50 ELM 38:44
150 353 Bill Beattie V40 SOC 38:46
151 533 Erwan Le Goff V45 W4H 38:47
152 229 Curtis Day U20 K&P 38:48
153 314 Leo Gergs SEN LCR 38:51
154 1040 James Roch SEN FOT 38:52
155 76 Sam Allpass V55 BAR 38:57
156 1234 Richard Eaton V40 RMD 39:00
157 1033 Jose Lopez V45 FOT 39:05
158 49 Asa Whitfield V40 262 39:06
159 481 Gareth Richards V40 SUR 39:07
160 552 David Larkham V55 W4H 39:10
161 84 Iain Cowell V45 BAR 39:11
162 877 Declan Greaves SEN DPR 39:28
163 1304 Alex Nye V45 TRI 39:29
164 486 Chris Yiu V40 SUR 39:35
165 1297 Sam Rohde SEN TAD 39:37
166 931 Jon Samuel V60 ELM 39:39
167 705 Mark Taylor V60 BAW 39:41
168 534 Tom Newman V40 W4H 39:42
169 168 Matt Pears V45 HOL 39:43
170 321 Tom Jackson SEN LCR 39:50
171 1160 James Kilfiger V45 LIN 39:53
172 1245 John Querstret V45 RMD 39:55
173 773 Adam Taylor V45 COL 39:59
174 607 Ross Fairbrother V40 WOK 39:59
175 460 John Florescu V40 SUR 40:03
176 98 David Lovell V45 BAR 40:08
177 77 Richard Arnfield V55 BAR 40:10
178 613 Peter Doveren V50 WOK 40:14
179 1430 Russell Speechley V40 WIN 40:18
180 1239 Mick Scales V55 RMD 40:21
181 372 Simon Webster V40 SOC 40:23
182 29 Jon Kinsey V45 262 40:28
183 1412 Hugh Balfour V65 VAC 40:30
184 364 Chris Morton V55 SOC 40:32
185 239 Michael Maranzano V45 K&P 40:33
186 1271 Mick Kilkenny V55 TAD 40:35
187 702 Chris Kelly V55 BAW 40:39
188 34 David Pimm V60 262 40:41
189 458 Stephen Chamberlain V55 SUR 40:41
190 169 Andrew Cornish V55 HOL 40:45
191 16 Callum Gibson SEN 262 40:50
192 1240 Dave Truepenny V65 RMD 40:55
193 1114 Darren Williams V45 HOR 40:57
194 1026 Matthew Steggles V40 FOT 41:05
195 374 Robert Zietz V65 SOC 41:13
196 930 Mark Gerrard V45 ELM 41:15
197 225 Daniel Green V40 K&P 41:19
198 1264 John Pickup V50 TAD 41:25
199 1105 Paul Addie V45 HOR 41:30
200 1212 Stuart Wrigley V45 RMD 41:31
201 462 Gwenael Gougay V45 SUR 41:32
202 929 Oren Paynton V50 ELM 41:34
203 1261 Mark Lowther V55 TAD 41:41
204 1108 Philip James V50 HOR 41:44
205 1377 John Barron V65 VAC 41:57
206 330 Plabon Saha SEN LCR 41:59
207 883 Sam Duong V45 DPR 42:10
208 808 Dan Hookey V45 CUR 42:22
209 1305 Steve Clancey (2C) V50 TRI 42:25
210 1150 Ian Greenaway V50 LIN 42:30
211 172 David Stockwell V45 HOL 42:32
212 1257 Paul Taylor V55 TAD 42:33
213 1161 Nick Hall V40 LIN 42:34
214 932 Chris Neilon V45 ELM 42:37
215 1035 Peter Moore V45 FOT 42:38
216 489 Bill Butler V55 SUR 42:40
217 1213 Andrew Tate V55 RMD 42:51
218 1051 mateus pimenta V40 FOT 42:55
219 490 Matt Aish SEN SUR 43:03
220 1238 Toby Rowlands (N/S) SEN RMD 43:18
221 983 Richard Holmes V60 EPO 43:20
222 1425 Hamish Grant V55 WIN 43:30
223 880 David Mullany V60 DPR 43:31
224 370 Mick Turner V55 SOC 43:32
225 10 Nick Crandon SEN 262 43:44
226 881 Chris Bloomfield V35 DPR 43:57
227 1206 Jeff Lawrence V50 RMD 44:10
228 376 Mark Harman V45 SOC 44:16
229 1394 Graham Laylee V65 VAC 44:37
230 1106 Andy Gledhill V35 HOR 44:40
231 1311 Phill Trzcinski V50 TRI 45:03
232 1411 Dave West V60 VAC 45:19
233 1260 George Chapman V45 TAD 45:31
234 1307 John Diamond V60 TRI 45:36
235 925 Kevin Dargue V55 ELM 45:40
236 337 Mo Jumah V35 LCR 45:55
237 1400 Andy Mitchelson V50 VAC 46:16
238 1267 Adam Hempenstall V45 TAD 46:27
239 1210 Graeme Wellard SEN RMD 46:36
240 1253 Nick Hawthorne V60 TAD 46:45
241 1117 Dylan Boorer U20 HOR 46:49
242 976 Mick Child V65 EPO 46:55
243 933 Phil Sumner V45 ELM 47:00
244 989 Alastair Partridge V40 EPO 47:12
245 535 Jon Scott-Francis V70 W4H 47:22
246 1152 David Nottidge V65 LIN 47:23
247 1308 Robin Evans V35 TRI 47:34
248 997 Paul Holland V55 EPO 47:39
249 1380 Gary Budinger V60 VAC 47:43
250 708 Maarten Stenham V45 BAW 47:50
251 761 Martin Lloyd V60 COL 48:01
252 878 John O'Brien V55 DPR 48:08
253 1113 Gary Viles (2C) SEN HOR 48:12
254 802 Matthew Cook V45 CUR 48:15
255 1032 Walt Rothon V60 FOT 48:19
256 1402 Andy Murray V65 VAC 48:54
257 483 Dale Stacey V55 SUR 49:12
258 1258 Steve Hill V65 TAD 49:49
259 1315 Gordon Griffin V50 TRI 50:13
260 1157 Steve Warner V65 LIN 50:20
261 54 Kevin Stone V50 262 51:04
262 479 Rahul Pandey SEN SUR 51:07
263 805 Dan Robins V45 CUR 52:03
264 1109 Michael Paget V70 HOR 52:55
265 1397 Dan Maskell V70 VAC 53:23
266 1102 Fernando Cassani V45 HOR 54:49
267 1104 Jonathan Emmerson V45 HOR 55:05
268 332 Tom Cotroneo V50 LCR 55:51
269 701 Graham Taylor V60 BAW 56:36
270 804 Paul Nuttall V45 CUR 60:49
271 706 Steve Hillier V65 BAW 66:31

Division 3 match results

# Club Pts Scores
1
HOL
182
2 4 5 6 12 19 27 31 34 42
2
K&P
315
3
WOK
331
4
LCR
376
5
SOC
376
6
W4H
563
7
BAR
596
8
262
674
9
SUR
682

Division 3 match results

# Club Pts Scores
1
LCR
140
3 5 7 9 12 13 16 18 23 34
2
SOC
224
3
HOL
252
1 2 6 10 11 22 31 35 * *
4
BAR
540
20 25 26 * * * * * * *
5
W4H
549
19 21 40 * * * * * * *
6
SUR
559
36 37 41 43 * * * * * *
7
WOK
587
24 27 * * * * * * * *
8
K&P
599
30 33 * * * * * * * *
9
262
645
42 * * * * * * * * *
* Penalty score = 67.0 points

Division 3 individual results

# Num Name Age Club Time
1 600 Ben Goddard V35 WOK 29:19
2 153 Harry Lawson SEN HOL 29:28
3 356 Philip Coales SEN SOC 30:18
4 156 Luke Davis V40 HOL 30:35
5 152 Jack Kavanagh SEN HOL 31:04
6 155 Chris Blackburn V45 HOL 31:10
7 601 James Gamble SEN WOK 31:25
8 334 Aidan Williams SEN LCR 31:27
9 254 Gareth Price V40 K&P 31:31
10 604 David Brighton V40 WOK 31:33
11 236 Michael Huntley V35 K&P 31:47
12 151 James Ellis V40 HOL 31:52
13 226 Matt Atkins V45 K&P 31:56
14 237 Matthew Hyett V40 K&P 32:10
15 525 Rich Berry V45 W4H 32:25
16 246 Rory Steele U20 K&P 32:26
17 350 Andrew Aitken V40 SOC 32:27
18 312 Jesse Baver V35 LCR 32:34
19 150 Neil Danby V55 HOL 32:39
20 610 Declan Lawlor SEN WOK 32:47
21 360 Lee Flanagan V45 SOC 32:48
22 3 Rob Buckle V45 262 32:49
23 363 Peter Mills V35 SOC 32:51
24 602 King Diggens V45 WOK 33:15
25 469 Kevin Lewis V45 SUR 33:21
26 228 Jonathan Darby SEN K&P 33:22
27 160 Nick Morrison V45 HOL 33:24
28 104 Thomas Mutton V35 BAR 33:27
29 248 Paul Unseld V35 K&P 33:29
30 306 Ben Santamaria SEN LCR 33:31
31 158 Sean Mccabery V50 HOL 33:38
32 309 David Partner SEN LCR 33:40
33 465 Damien Hersey V35 SUR 33:45
34 157 Christopher Collins V40 HOL 33:47
35 17 Joseph Gonzalez V50 262 33:57
36 539 Aidan McGuire SEN W4H 34:02
37 305 Christopher Gynn SEN LCR 34:03
38 529 Ciaran Gavin V40 W4H 34:04
39 328 Oscar Goldsmith SEN LCR 34:07
40 359 Martin Filer V45 SOC 34:21
41 78 Ben Barber SEN BAR 34:24
42 154 Steve Bishop V50 HOL 34:27
43 331 Ravi Kumar SEN LCR 34:28
44 165 Ben Stradling V35 HOL 34:39
45 53 Ed Francis V50 262 34:51
46 352 Simon Ambrosi V40 SOC 34:56
47 611 Alex Mogford V35 WOK 34:56
48 247 Alex Thomas V35 K&P 35:00
49 163 Paddy Murphy V40 HOL 35:02
50 92 David Hawkesworth V45 BAR 35:08
51 109 Richard Ridgeway V35 BAR 35:08
52 354 Luke Burden V35 SOC 35:10
53 606 Mark Simpson V40 WOK 35:16
54 304 Charlie Finch V40 LCR 35:19
55 536 Alex Veres SEN W4H 35:25
56 357 Steve Corfield V60 SOC 35:32
57 329 Pau Figueras V40 LCR 35:39
58 612 Mark Rose V40 WOK 35:40
59 603 Bill Stenning V50 WOK 35:42
60 355 Marc Burrows V35 SOC 35:46
61 608 Ollie Weeden SEN WOK 35:49
62 527 Andy Bowen V55 W4H 35:56
63 470 Robert Lloyd Smith V45 SUR 35:59
64 338 Neal Pal V40 LCR 36:00
65 476 David Mitchell V40 SUR 36:03
66 80 Nick Bulloch V45 BAR 36:07
67 375 Graeme Drysdale V55 SOC 36:08
68 333 Andrew Chung V40 LCR 36:22
69 369 Kerim Suruliz V40 SOC 36:30
70 318 Maxim Cardew V35 LCR 36:32
71 100 Joe Manzi SEN BAR 36:36
72 161 Aziouz Lammali V55 HOL 36:40
73 325 Daniel Hutt SEN LCR 36:42
74 542 Duncan Grassie V35 W4H 36:49
75 361 Tom Gillespie V50 SOC 36:52
76 326 Daniel Oso SEN LCR 36:57
77 530 Peter Hall V60 W4H 37:12
78 164 David Hyman V45 HOL 37:24
79 87 Andy Edwards V45 BAR 37:26
80 167 Rob Jupp V45 HOL 37:30
81 6 Henry Carter SEN 262 37:32
82 302 Antoine Beck V35 LCR 37:41
83 230 Hagop Derian V40 K&P 37:41
84 327 Declan Strong SEN LCR 37:51
85 528 Dave Cobb V50 W4H 37:59
86 373 Darren Woods V35 SOC 38:04
87 7 Joe Chang V40 262 38:04
88 86 Tim Daniel V40 BAR 38:16
89 484 Simon Thornhill V40 SUR 38:22
90 366 Andy Perks V50 SOC 38:32
91 319 Richard Coates V50 LCR 38:37
92 531 Astyn Jones SEN W4H 38:39
93 101 James Mcpoland V40 BAR 38:42
94 353 Bill Beattie V40 SOC 38:46
95 533 Erwan Le Goff V45 W4H 38:47
96 229 Curtis Day U20 K&P 38:48
97 314 Leo Gergs SEN LCR 38:51
98 76 Sam Allpass V55 BAR 38:57
99 49 Asa Whitfield V40 262 39:06
100 481 Gareth Richards V40 SUR 39:07
101 552 David Larkham V55 W4H 39:10
102 84 Iain Cowell V45 BAR 39:11
103 486 Chris Yiu V40 SUR 39:35
104 534 Tom Newman V40 W4H 39:42
105 168 Matt Pears V45 HOL 39:43
106 321 Tom Jackson SEN LCR 39:50
107 607 Ross Fairbrother V40 WOK 39:59
108 460 John Florescu V40 SUR 40:03
109 98 David Lovell V45 BAR 40:08
110 77 Richard Arnfield V55 BAR 40:10
111 613 Peter Doveren V50 WOK 40:14
112 372 Simon Webster V40 SOC 40:23
113 29 Jon Kinsey V45 262 40:28
114 364 Chris Morton V55 SOC 40:32
115 239 Michael Maranzano V45 K&P 40:33
116 34 David Pimm V60 262 40:41
117 458 Stephen Chamberlain V55 SUR 40:41
118 169 Andrew Cornish V55 HOL 40:45
119 16 Callum Gibson SEN 262 40:50
120 374 Robert Zietz V65 SOC 41:13
121 225 Daniel Green V40 K&P 41:19
122 462 Gwenael Gougay V45 SUR 41:32
123 330 Plabon Saha SEN LCR 41:59
124 172 David Stockwell V45 HOL 42:32
125 489 Bill Butler V55 SUR 42:40
126 490 Matt Aish SEN SUR 43:03
127 370 Mick Turner V55 SOC 43:32
128 10 Nick Crandon SEN 262 43:44
129 376 Mark Harman V45 SOC 44:16
130 337 Mo Jumah V35 LCR 45:55
131 535 Jon Scott-Francis V70 W4H 47:22
132 483 Dale Stacey V55 SUR 49:12
133 54 Kevin Stone V50 262 51:04
134 479 Rahul Pandey SEN SUR 51:07
135 332 Tom Cotroneo V50 LCR 55:51

Division 4 match results

# Club Pts Scores
1
TAD
258
2
TRI
403
3
FOT
463
4
DPR
548
5
LIN
551
6
HOR
625
7
BAW
670
8
ELM
681
9
VAC
710
10
COL
837
11
RMD
858
12
CUR
1028
13
WIN
1077
28 65 88 * * * * * * *
14
EPO
1161
* Penalty score = 128 points

Division 4 match results

# Club Pts Scores
1
TAD
57
1 2 3 4 5 6 7 8 10 11
2
HOR
546
13 16 18 19 * * * * * *
3
TRI
596
9 12 15 * * * * * * *
4
FOT
734
14 * * * * * * * * *
5
VAC
737
17 * * * * * * * * *
* Penalty score = 80.0 points

Division 4 individual results

# Num Name Age Club Time
1 927 Jani Kraner V35 ELM 31:37
2 1255 Paul O'Callaghan V40 TAD 32:03
3 1300 Chris Stanton V40 TRI 32:48
4 1155 Andy Statham SEN LIN 33:02
5 704 Adam Moquet V35 BAW 33:09
6 1043 Ben Carroll SEN FOT 33:26
7 707 Paul Knechtl V50 BAW 33:41
8 1303 NIck Barratt V40 TRI 33:48
9 1153 Joe Robinson V45 LIN 33:55
10 1309 Gavin Fox SEN TRI 33:59
11 928 Chris Davidson V35 ELM 34:00
12 1413 John Foley V55 VAC 34:30
13 1049 Euan Lees V45 FOT 34:43
14 1252 Simon Booth V40 TAD 34:59
15 1158 Matt Chapman V40 LIN 35:02
16 1270 Warren Diogo V40 TAD 35:03
17 1378 Richard Batchelor V45 VAC 35:20
18 882 Anton Von Borries SEN DPR 35:30
19 1256 Jake George SEN TAD 35:31
20 1316 Carleton Martin V40 TRI 35:44
21 708 Maarten Stenham V45 BAW 35:46
22 1250 Daniel Berry V40 TAD 35:52
23 1268 Simon Palmer V50 TAD 35:59
24 884 Steve Richards SEN DPR 36:04
25 876 James Hewlett SEN DPR 36:05
26 879 Zachary Bredemear V50 DPR 36:06
27 1050 Kostas Leontaridis V35 FOT 36:18
28 1429 Patrick Batty V35 WIN 36:25
29 1266 William Henderson V40 TAD 36:27
30 1025 Mark Benton V45 FOT 36:33
31 751 Antony Constantinou V55 COL 36:39
32 875 Ronnie Patel SEN DPR 36:43
33 1151 Peter Holmes V40 LIN 36:54
34 1037 Charlie Muir-Sands V40 FOT 36:56
35 752 Mark Constantinou V55 COL 36:56
36 1115 Charlie Yeoell V40 HOR 37:02
37 1319 Chris Tapley SEN TRI 37:04
38 1409 Richard Tweddle V60 VAC 37:06
39 1301 Andy Cowen V50 TRI 37:19
40 1273 Marcio Lopes Ribeiro V50 TAD 37:23
41 776 Tony Trundley V55 COL 37:34
42 1101 Michael Breathwick V35 HOR 37:38
43 1107 Martin Howell V50 HOR 37:40
44 1254 David Williamson V55 TAD 37:45
45 1110 Matt Paget V45 HOR 38:01
46 700 John Taylor V55 BAW 38:07
47 770 Glen Smith V35 COL 38:10
48 1116 Simon Jones SEN HOR 38:13
49 1262 Gary Edwards V45 TAD 38:16
50 800 Ed Brunskill V45 CUR 38:20
51 1156 James Willis V45 LIN 38:23
52 1263 Owen Fenton V35 TAD 38:23
53 807 Andy Tink V50 CUR 38:24
54 1312 Ben Brouard V35 TRI 38:27
55 1265 Ian Matthews V50 TAD 38:35
56 926 Mike Hart V50 ELM 38:44
57 1040 James Roch SEN FOT 38:52
58 1234 Richard Eaton V40 RMD 39:00
59 1033 Jose Lopez V45 FOT 39:05
60 877 Declan Greaves SEN DPR 39:28
61 1304 Alex Nye V45 TRI 39:29
62 1297 Sam Rohde SEN TAD 39:37
63 931 Jon Samuel V60 ELM 39:39
64 705 Mark Taylor V60 BAW 39:41
65 1160 James Kilfiger V45 LIN 39:53
66 1245 John Querstret V45 RMD 39:55
67 773 Adam Taylor V45 COL 39:59
68 1430 Russell Speechley V40 WIN 40:18
69 1239 Mick Scales V55 RMD 40:21
70 1412 Hugh Balfour V65 VAC 40:30
71 1271 Mick Kilkenny V55 TAD 40:35
72 702 Chris Kelly V55 BAW 40:39
73 1240 Dave Truepenny V65 RMD 40:55
74 1114 Darren Williams V45 HOR 40:57
75 1026 Matthew Steggles V40 FOT 41:05
76 930 Mark Gerrard V45 ELM 41:15
77 1264 John Pickup V50 TAD 41:25
78 1105 Paul Addie V45 HOR 41:30
79 1212 Stuart Wrigley V45 RMD 41:31
80 929 Oren Paynton V50 ELM 41:34
81 1261 Mark Lowther V55 TAD 41:41
82 1108 Philip James V50 HOR 41:44
83 1377 John Barron V65 VAC 41:57
84 883 Sam Duong V45 DPR 42:10
85 808 Dan Hookey V45 CUR 42:22
86 1305 Steve Clancey (2C) V50 TRI 42:25
87 1150 Ian Greenaway V50 LIN 42:30
88 1257 Paul Taylor V55 TAD 42:33
89 1161 Nick Hall V40 LIN 42:34
90 932 Chris Neilon V45 ELM 42:37
91 1035 Peter Moore V45 FOT 42:38
92 1213 Andrew Tate V55 RMD 42:51
93 1051 mateus pimenta V40 FOT 42:55
94 1238 Toby Rowlands (N/S) SEN RMD 43:18
95 983 Richard Holmes V60 EPO 43:20
96 1425 Hamish Grant V55 WIN 43:30
97 880 David Mullany V60 DPR 43:31
98 881 Chris Bloomfield V35 DPR 43:57
99 1206 Jeff Lawrence V50 RMD 44:10
100 1394 Graham Laylee V65 VAC 44:37
101 1106 Andy Gledhill V35 HOR 44:40
102 1311 Phill Trzcinski V50 TRI 45:03
103 1411 Dave West V60 VAC 45:19
104 1260 George Chapman V45 TAD 45:31
105 1307 John Diamond V60 TRI 45:36
106 925 Kevin Dargue V55 ELM 45:40
107 1400 Andy Mitchelson V50 VAC 46:16
108 1267 Adam Hempenstall V45 TAD 46:27
109 1210 Graeme Wellard SEN RMD 46:36
110 1253 Nick Hawthorne V60 TAD 46:45
111 1117 Dylan Boorer U20 HOR 46:49
112 976 Mick Child V65 EPO 46:55
113 933 Phil Sumner V45 ELM 47:00
114 989 Alastair Partridge V40 EPO 47:12
115 1152 David Nottidge V65 LIN 47:23
116 1308 Robin Evans V35 TRI 47:34
117 997 Paul Holland V55 EPO 47:39
118 1380 Gary Budinger V60 VAC 47:43
119 708 Maarten Stenham V45 BAW 47:50
120 761 Martin Lloyd V60 COL 48:01
121 878 John O'Brien V55 DPR 48:08
122 1113 Gary Viles (2C) SEN HOR 48:12
123 802 Matthew Cook V45 CUR 48:15
124 1032 Walt Rothon V60 FOT 48:19
125 1402 Andy Murray V65 VAC 48:54
126 1258 Steve Hill V65 TAD 49:49
127 1315 Gordon Griffin V50 TRI 50:13
128 1157 Steve Warner V65 LIN 50:20
129 805 Dan Robins V45 CUR 52:03
130 1109 Michael Paget V70 HOR 52:55
131 1397 Dan Maskell V70 VAC 53:23
132 1102 Fernando Cassani V45 HOR 54:49
133 1104 Jonathan Emmerson V45 HOR 55:05
134 701 Graham Taylor V60 BAW 56:36
135 804 Paul Nuttall V45 CUR 60:49
136 706 Steve Hillier V65 BAW 66:31

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
4 156 Luke Davis V40 HOL 30:35
6 155 Chris Blackburn V45 HOL 31:10
9 254 Gareth Price V40 K&P 31:31
10 604 David Brighton V40 WOK 31:33
12 151 James Ellis V40 HOL 31:52
13 226 Matt Atkins V45 K&P 31:56
14 237 Matthew Hyett V40 K&P 32:10
15 525 Rich Berry V45 W4H 32:25
17 350 Andrew Aitken V40 SOC 32:27
21 360 Lee Flanagan V45 SOC 32:48
22 3 Rob Buckle V45 262 32:49
24 602 King Diggens V45 WOK 33:15
25 469 Kevin Lewis V45 SUR 33:21
27 160 Nick Morrison V45 HOL 33:24
34 157 Christopher Collins V40 HOL 33:47
38 529 Ciaran Gavin V40 W4H 34:04
40 359 Martin Filer V45 SOC 34:21
46 352 Simon Ambrosi V40 SOC 34:56
49 163 Paddy Murphy V40 HOL 35:02
50 92 David Hawkesworth V45 BAR 35:08
53 606 Mark Simpson V40 WOK 35:16
54 304 Charlie Finch V40 LCR 35:19
57 329 Pau Figueras V40 LCR 35:39
58 612 Mark Rose V40 WOK 35:40
63 470 Robert Lloyd Smith V45 SUR 35:59
64 338 Neal Pal V40 LCR 36:00
65 476 David Mitchell V40 SUR 36:03
66 80 Nick Bulloch V45 BAR 36:07
68 333 Andrew Chung V40 LCR 36:22
69 369 Kerim Suruliz V40 SOC 36:30
78 164 David Hyman V45 HOL 37:24
79 87 Andy Edwards V45 BAR 37:26
80 167 Rob Jupp V45 HOL 37:30
83 230 Hagop Derian V40 K&P 37:41
87 7 Joe Chang V40 262 38:04
88 86 Tim Daniel V40 BAR 38:16
89 484 Simon Thornhill V40 SUR 38:22
93 101 James Mcpoland V40 BAR 38:42
94 353 Bill Beattie V40 SOC 38:46
95 533 Erwan Le Goff V45 W4H 38:47
99 49 Asa Whitfield V40 262 39:06
100 481 Gareth Richards V40 SUR 39:07
102 84 Iain Cowell V45 BAR 39:11
103 486 Chris Yiu V40 SUR 39:35
104 534 Tom Newman V40 W4H 39:42
