Finishing order for all runners

# Num Name Age Club Time
1 153 unknown athlete HOL 29:58
2 619 unknown athlete WOK 30:06
3 600 Jeff Lawrence V50 RMD 30:11
4 152 unknown athlete HOL 31:22
5 356 unknown athlete SOC 31:25
6 156 John Cazabon V55 COL 31:34
7 236 unknown athlete K&P 31:41
8 226 unknown athlete K&P 31:51
9 155 unknown athlete HOL 32:05
10 604 unknown athlete WOK 32:07
11 601 Mark Leach V60 RMD 32:07
12 254 Mark Gerrard V45 ELM 32:15
13 151 unknown athlete HOL 32:19
14 928 unknown athlete ELM 32:29
15 927 unknown athlete ELM 32:39
16 378 Almat madaliyev V35 FOT 32:49
17 367 unknown athlete SOC 33:04
18 177 unknown athlete HOL 33:12
19 237 unknown athlete K&P 33:14
20 1255 unknown athlete TAD 33:16
21 235 unknown athlete K&P 33:19
22 704 Daniel Gott SEN HOL 33:21
23 113 Alex Lennard V35 BAR 33:26
24 334 Nic Hurdle SEN EPO 33:28
25 363 unknown athlete SOC 33:31
26 944 unknown athlete ELM 33:32
27 1431 unknown athlete WIN 33:39
28 525 Charlie Finch V40 LCR 33:40
29 331 David Lawson-Brown SEN EPO 33:42
30 350 unknown athlete SOC 33:43
31 1300 unknown athlete TRI 33:50
32 159 Mark Edwards V55 COL 33:52
33 312 unknown athlete LCR 33:53
34 610 Mick Scales V55 RMD 33:56
35 3 Po Shing Pan V35 262 34:01
36 616 unknown athlete WOK 34:04
37 150 unknown athlete HOL 34:05
38 105 George Richards V45 BAR 34:09
39 157 Sean De Prazer V40 COL 34:11
40 555 unknown athlete W4H 34:13
41 247 unknown athlete K&P 34:16
42 344 unknown athlete LCR 34:17
43 1202 unknown athlete RMD 34:17
44 158 Keith Dunning V55 COL 34:20
45 936 unknown athlete ELM 34:25
46 303 unknown athlete LCR 34:25
47 360 unknown athlete SOC 34:27
48 104 Ed Pleeth V40 BAR 34:28
49 611 Ian Sharp V55 RMD 34:31
50 1052 unknown athlete FOT 34:32
51 1413 unknown athlete VAC 34:41
52 1303 unknown athlete TRI 34:48
53 538 Martin Edwards SEN LCR 34:51
54 469 Jack Goldsmith V40 LIN 34:52
55 539 Mike Barron V40 LCR 34:53
56 1154 unknown athlete LIN 34:59
57 1045 unknown athlete FOT 35:02
58 1269 unknown athlete TAD 35:03
59 602 Dan Littleboy V50 RMD 35:05
60 618 unknown athlete WOK 35:06
61 53 Luke Ripley SEN 262 35:09
62 160 Ben James SEN COL 35:11
63 979 unknown athlete EPO 35:11
64 37 David Hill V40 262 35:12
65 1049 unknown athlete FOT 35:15
66 9 Dmitry Selemir V40 262 35:19
67 328 John Lenton V45 EPO 35:21
68 1246 unknown athlete RMD 35:22
69 465 Dan Celani V40 LIN 35:23
70 78 unknown athlete BAR 35:25
71 238 unknown athlete K&P 35:25
72 377 Euan Lees V45 FOT 35:26
73 1378 unknown athlete VAC 35:28
74 154 unknown athlete HOL 35:34
75 945 unknown athlete ELM 35:36
76 17 Craig Appleby V35 262 35:40
77 109 Craig Smith V45 BAR 35:45
78 1268 unknown athlete TAD 35:48
79 162 Tom James SEN COL 35:50
80 315 unknown athlete LCR 35:51
81 163 Brad Kington SEN COL 35:51
82 1203 unknown athlete RMD 35:52
83 243 unknown athlete K&P 35:52
84 92 David Lovell V45 BAR 35:52
85 13 Martin Threakall V40 262 35:53
86 165 Rupert Quested V75 COL 35:54
87 1256 unknown athlete TAD 35:54
88 879 unknown athlete DPR 35:59
89 937 unknown athlete ELM 36:05
90 108 Iain Cowell V45 BAR 36:07
91 707 Ethan Walter SEN HOL 36:11
92 354 unknown athlete SOC 36:13
93 612 unknown athlete WOK 36:14
94 307 unknown athlete LCR 36:15
95 320 Tristan Abrahams V35 EPO 36:19
96 1270 unknown athlete TAD 36:28
97 526 Christopher Gynn SEN LCR 36:29
98 1164 unknown athlete LIN 36:38
99 553 unknown athlete W4H 36:40
100 380 matt Mores ? FOT 36:41
101 161 Robert James V55 COL 36:43
102 357 unknown athlete SOC 36:46
103 1050 unknown athlete FOT 36:50
104 1433 unknown athlete WIN 36:56
105 1077 unknown athlete FOT 37:02
106 1429 unknown athlete WIN 37:03
107 545 Sam Green SEN LCR 37:08
108 178 unknown athlete HOL 37:10
109 361 unknown athlete SOC 37:14
110 939 unknown athlete ELM 37:16
111 1254 unknown athlete TAD 37:17
112 90 unknown athlete BAR 37:19
113 1101 unknown athlete HOR 37:22
114 938 unknown athlete ELM 37:24
115 546 Theo Alli SEN LCR 37:25
116 491 unknown athlete SUR 37:26
117 886 unknown athlete DPR 37:28
118 1316 unknown athlete TRI 37:30
119 318 unknown athlete LCR 37:37
120 876 unknown athlete DPR 37:37
121 476 David Nottidge V65 LIN 37:38
122 759 Mat Galloway V50 SUR 37:40
123 325 Adam Hammond V50 EPO 37:41
124 5 Max Riley SEN 262 37:48
125 935 unknown athlete ELM 37:49
126 352 unknown athlete SOC 37:51
127 882 unknown athlete DPR 37:52
128 608 Chris Roberts SEN RMD 37:52
129 1319 unknown athlete TRI 37:57
130 1025 Jack Walsh ? WIN 37:57
131 481 Steve Warner V65 LIN 37:59
132 603 Elizar Manas V35 RMD 38:00
133 110 Graham Baggaley V40 BAR 38:02
134 1414 unknown athlete VAC 38:03
135 369 unknown athlete SOC 38:04
136 457 unknown athlete SUR 38:06
137 1409 unknown athlete VAC 38:08
138 1265 unknown athlete TAD 38:09
139 341 unknown athlete LCR 38:13
140 459 unknown athlete SUR 38:13
141 164 James Mcclintock V45 COL 38:17
142 1266 unknown athlete TAD 38:20
143 333 James Coote SEN EPO 38:25
144 167 Andy Schendel V50 COL 38:30
145 1168 unknown athlete LIN 38:33
146 327 Tim Hobden V45 EPO 38:36
147 1110 unknown athlete HOR 38:37
148 326 Adrian Murphy V40 EPO 38:39
149 106 Richard Ridgeway V35 BAR 38:40
150 6 Ed Rowland V35 262 38:41
151 807 unknown athlete CUR 38:42
152 1297 unknown athlete TAD 38:42
153 606 Dhruve Patel V40 RMD 38:43
154 752 Chris Taylor V45 SUR 38:43
155 751 Andy Brenan ? SUR 38:45
156 530 unknown athlete W4H 38:51
157 21 Joseph Brewer V40 262 38:55
158 1115 unknown athlete HOR 38:56
159 230 unknown athlete K&P 39:01
160 801 unknown athlete CUR 39:02
161 1398 unknown athlete VAC 39:04
162 479 Chris Rance V50 LIN 39:08
163 86 Andy Edwards V45 BAR 39:10
164 544 Roberto Cortese V35 LCR 39:15
165 1264 unknown athlete TAD 39:16
166 1273 unknown athlete TAD 39:21
167 382 Charlie Muir-Sands V40 FOT 39:22
168 1107 unknown athlete HOR 39:26
169 1039 unknown athlete FOT 39:29
170 758 Mohamed Maguid ? SUR 39:39
171 179 unknown athlete HOL 39:41
172 1399 unknown athlete VAC 39:44
173 1040 unknown athlete FOT 39:47
174 1234 unknown athlete RMD 39:48
175 7 Gerry Hasson V45 262 39:48
176 773 unknown athlete COL 39:50
177 302 Peter Wilkins V40 K&P 39:51
178 1156 unknown athlete LIN 39:53
179 1251 unknown athlete TAD 39:55
180 982 unknown athlete EPO 39:56
181 1312 unknown athlete TRI 39:57
182 1318 unknown athlete TRI 39:58
183 926 unknown athlete ELM 40:01
184 338 unknown athlete LCR 40:05
185 486 David Worsell V50 LIN 40:08
186 336 Iain Jones SEN EPO 40:14
187 169 Richard Steeples V45 COL 40:25
188 319 unknown athlete LCR 40:26
189 605 Sam Morton SEN RMD 40:35
190 93 Stuart Humber V45 BAR 40:36
191 1430 unknown athlete WIN 40:37
192 29 Paul Donohoe V45 262 40:38
193 76 unknown athlete BAR 40:41
194 77 unknown athlete BAR 40:42
195 1279 unknown athlete TAD 40:43
196 534 Joe Moorhouse SEN LCR 40:45
197 754 Dave Cannings V45 SUR 40:45
198 11 James Senior V35 262 40:46
199 889 Alan Armstrong V55 W4H 40:50
200 460 Steve Ackroyd V40 LIN 40:58
201 1211 unknown athlete RMD 40:59
202 1435 unknown athlete WIN 41:00
203 1033 unknown athlete FOT 41:03
204 116 Conrad Steyn V50 BAR 41:04
205 464 Tom Cartledge V55 LIN 41:07
206 615 unknown athlete WOK 41:08
207 1108 unknown athlete HOR 41:09
208 372 Ben Carroll SEN FOT 41:12
209 381 Ricardo Motti V40 FOT 41:14
210 310 unknown athlete LCR 41:18
211 1114 unknown athlete HOR 41:20
212 1271 unknown athlete TAD 41:21
213 454 unknown athlete SUR 41:23
214 1432 unknown athlete WIN 41:33
215 374 tomas cutts SEN FOT 41:34
216 613 unknown athlete WOK 41:42
217 330 Ross Turpie V50 EPO 41:46
218 887 Tom Orton V35 W4H 41:50
219 98 Joe Manzi SEN BAR 41:54
220 311 unknown athlete LCR 42:00
221 1038 unknown athlete FOT 42:04
222 1405 unknown athlete VAC 42:05
223 314 unknown athlete LCR 42:05
224 120 unknown athlete BAR 42:06
225 34 Peter Grecian V55 262 42:14
226 300 James Robertson SEN K&P 42:15
227 337 Tim Bowden V35 EPO 42:17
228 987 unknown athlete EPO 42:20
229 994 unknown athlete EPO 42:27
230 239 unknown athlete K&P 42:30
231 614 unknown athlete WOK 42:31
232 930 unknown athlete ELM 42:33
233 16 Asa Whitfield V40 262 42:34
234 1412 unknown athlete VAC 42:40
235 1426 unknown athlete WIN 42:51
236 1160 unknown athlete LIN 42:52
237 984 unknown athlete EPO 42:56
238 1002 unknown athlete EPO 43:02
239 1230 unknown athlete RMD 43:06
240 1212 unknown athlete RMD 43:07
241 27 Chris Cleaver V35 262 43:08
242 370 unknown athlete SOC 43:18
243 810 unknown athlete CUR 43:27
244 23 Mark Cannings V50 262 43:29
245 1305 unknown athlete TRI 43:37
246 1281 unknown athlete TAD 43:39
247 1163 unknown athlete LIN 43:42
248 83 Matt Hope V45 BAR 43:43
249 1225 unknown athlete RMD 43:44
250 463 James Caffrey V40 LIN 43:46
251 28 Robert Dean V65 262 43:48
252 1261 unknown athlete TAD 43:51
253 943 unknown athlete ELM 43:53
254 1150 unknown athlete LIN 44:00
255 946 unknown athlete ELM 44:02
256 1437 unknown athlete WIN 44:06
257 1206 unknown athlete RMD 44:16
258 1280 unknown athlete TAD 44:17
259 543 Richard Coates V50 LCR 44:18
260 173 unknown athlete HOL 44:35
261 1057 unknown athlete FOT 44:35
262 941 unknown athlete ELM 44:40
263 19 Brodie Asker SEN 262 44:41
264 983 unknown athlete EPO 44:44
265 883 unknown athlete DPR 45:07
266 1035 unknown athlete FOT 45:10
267 1105 unknown athlete HOR 45:13
268 772 unknown athlete COL 45:17
269 1257 unknown athlete TAD 45:20
270 880 unknown athlete DPR 45:23
271 1166 unknown athlete LIN 45:24
272 999 unknown athlete EPO 45:26
273 932 unknown athlete ELM 45:31
274 1395 unknown athlete VAC 45:36
275 480 Tom Seller SEN LIN 45:43
276 761 John Johnson V45 SUR 45:47
277 1034 unknown athlete FOT 45:48
278 1396 unknown athlete VAC 45:57
279 1267 unknown athlete TAD 46:05
280 10 Tom Sellen V35 262 46:10
281 1165 unknown athlete LIN 46:11
282 450 unknown athlete SUR 46:15
283 31 Ed Francis V50 262 46:28
284 890 Dave Cobb V50 W4H 46:36
285 1411 unknown athlete VAC 46:38
286 1215 unknown athlete RMD 46:39
287 47 David Morris V60 262 46:40
288 1401 unknown athlete VAC 46:45
289 1425 unknown athlete WIN 46:58
290 925 unknown athlete ELM 46:59
291 1299 unknown athlete TAD 47:10
292 1400 unknown athlete VAC 47:25
293 1410 unknown athlete VAC 47:28
294 709 Steve Mansfield SEN HOL 47:30
295 1306 unknown athlete TRI 47:33
296 52 Peter Howes V35 262 47:35
297 1307 unknown athlete TRI 47:50
298 981 unknown athlete EPO 48:00
299 1218 unknown athlete RMD 48:12
300 878 unknown athlete DPR 48:35
301 1380 unknown athlete VAC 49:07
302 234 unknown athlete K&P 49:34
303 535 Kevin Ward V40 LCR 49:35
304 976 unknown athlete EPO 50:09
305 1402 unknown athlete VAC 50:24
306 1384 unknown athlete VAC 50:26
307 1253 unknown athlete TAD 50:36
308 760 Jevgenijs Haritonovs V45 SUR 51:01
309 1152 unknown athlete LIN 51:19
310 1109 unknown athlete HOR 52:04
311 768 unknown athlete COL 52:27
312 379 Peter Moore V45 FOT 52:43
313 802 unknown athlete CUR 52:56
314 475 Scott Mcdonald V55 LIN 53:01
315 1308 unknown athlete TRI 53:04
316 1397 unknown athlete VAC 54:03
317 1157 unknown athlete LIN 54:14
318 809 unknown athlete CUR 54:17
319 888 Dan Afshar V45 W4H 54:29
320 1113 unknown athlete HOR 54:36
321 885 unknown athlete DPR 54:41
322 1102 unknown athlete HOR 54:45
323 1427 unknown athlete WIN 58:06
324 1213 unknown athlete RMD 58:13
325 1104 unknown athlete HOR 59:52
326 1116 unknown athlete HOR 61:23
327 804 unknown athlete CUR 63:20
328 706 James Pickles SEN HOL 68:52

Division 3 match results

# Club Pts Scores
1
HOL
205
1 3 7 9 11 14 22 38 46 54
2
LCR
343
3
SOC
352
4
K&P
366
5
BAR
413
6
262
473
7
WOK
525
2 8 21 32 48 77 79 82 * *
8
SUR
685
9
W4H
733
* Penalty score = 88 points

Division 3 match results

# Club Pts Scores
1
LCR
92
1 2 3 5 7 8 13 16 18 19
2
262
240
3
BAR
243
4 9 11 12 15 17 20 27 * *
4
HOL
490
6 29 34 37 * * * * * *
5
K&P
569
22 35 * * * * * * * *
6
SUR
580
32 36 * * * * * * * *
7
SOC
601
25 * * * * * * * * *
* Penalty score = 64.0 points

Division 3 individual results

# Num Name Age Club Time
1 153 unknown athlete HOL 29:58
2 619 unknown athlete WOK 30:06
3 152 unknown athlete HOL 31:22
4 356 unknown athlete SOC 31:25
5 236 unknown athlete K&P 31:41
6 226 unknown athlete K&P 31:51
7 155 unknown athlete HOL 32:05
8 604 unknown athlete WOK 32:07
9 151 unknown athlete HOL 32:19
10 367 unknown athlete SOC 33:04
11 177 unknown athlete HOL 33:12
12 237 unknown athlete K&P 33:14
13 235 unknown athlete K&P 33:19
14 704 Daniel Gott SEN HOL 33:21
15 113 Alex Lennard V35 BAR 33:26
16 363 unknown athlete SOC 33:31
17 525 Charlie Finch V40 LCR 33:40
18 350 unknown athlete SOC 33:43
19 312 unknown athlete LCR 33:53
20 3 Po Shing Pan V35 262 34:01
21 616 unknown athlete WOK 34:04
22 150 unknown athlete HOL 34:05
23 105 George Richards V45 BAR 34:09
24 555 unknown athlete W4H 34:13
25 247 unknown athlete K&P 34:16
26 344 unknown athlete LCR 34:17
27 303 unknown athlete LCR 34:25
28 360 unknown athlete SOC 34:27
29 104 Ed Pleeth V40 BAR 34:28
30 538 Martin Edwards SEN LCR 34:51
31 539 Mike Barron V40 LCR 34:53
32 618 unknown athlete WOK 35:06
33 53 Luke Ripley SEN 262 35:09
34 37 David Hill V40 262 35:12
35 9 Dmitry Selemir V40 262 35:19
36 78 unknown athlete BAR 35:25
37 238 unknown athlete K&P 35:25
38 154 unknown athlete HOL 35:34
39 17 Craig Appleby V35 262 35:40
40 109 Craig Smith V45 BAR 35:45
41 315 unknown athlete LCR 35:51
42 243 unknown athlete K&P 35:52
43 92 David Lovell V45 BAR 35:52
44 13 Martin Threakall V40 262 35:53
45 108 Iain Cowell V45 BAR 36:07
46 707 Ethan Walter SEN HOL 36:11
47 354 unknown athlete SOC 36:13
48 612 unknown athlete WOK 36:14
49 307 unknown athlete LCR 36:15
50 526 Christopher Gynn SEN LCR 36:29
51 553 unknown athlete W4H 36:40
52 357 unknown athlete SOC 36:46
53 545 Sam Green SEN LCR 37:08
54 178 unknown athlete HOL 37:10
55 361 unknown athlete SOC 37:14
56 90 unknown athlete BAR 37:19
57 546 Theo Alli SEN LCR 37:25
58 491 unknown athlete SUR 37:26
59 318 unknown athlete LCR 37:37
60 759 Mat Galloway V50 SUR 37:40
61 5 Max Riley SEN 262 37:48
62 352 unknown athlete SOC 37:51
63 110 Graham Baggaley V40 BAR 38:02
64 369 unknown athlete SOC 38:04
65 457 unknown athlete SUR 38:06
66 341 unknown athlete LCR 38:13
67 459 unknown athlete SUR 38:13
68 106 Richard Ridgeway V35 BAR 38:40
69 6 Ed Rowland V35 262 38:41
70 752 Chris Taylor V45 SUR 38:43
71 751 Andy Brenan ? SUR 38:45
72 530 unknown athlete W4H 38:51
73 21 Joseph Brewer V40 262 38:55
74 230 unknown athlete K&P 39:01
75 86 Andy Edwards V45 BAR 39:10
76 544 Roberto Cortese V35 LCR 39:15
77 758 Mohamed Maguid ? SUR 39:39
78 179 unknown athlete HOL 39:41
79 7 Gerry Hasson V45 262 39:48
80 302 Peter Wilkins V40 K&P 39:51
81 338 unknown athlete LCR 40:05
82 319 unknown athlete LCR 40:26
83 93 Stuart Humber V45 BAR 40:36
84 29 Paul Donohoe V45 262 40:38
85 76 unknown athlete BAR 40:41
86 77 unknown athlete BAR 40:42
87 534 Joe Moorhouse SEN LCR 40:45
88 754 Dave Cannings V45 SUR 40:45
89 11 James Senior V35 262 40:46
90 889 Alan Armstrong V55 W4H 40:50
91 116 Conrad Steyn V50 BAR 41:04
92 615 unknown athlete WOK 41:08
93 310 unknown athlete LCR 41:18
94 454 unknown athlete SUR 41:23
95 613 unknown athlete WOK 41:42
96 887 Tom Orton V35 W4H 41:50
97 98 Joe Manzi SEN BAR 41:54
98 311 unknown athlete LCR 42:00
99 314 unknown athlete LCR 42:05
100 120 unknown athlete BAR 42:06
101 34 Peter Grecian V55 262 42:14
102 300 James Robertson SEN K&P 42:15
103 239 unknown athlete K&P 42:30
104 614 unknown athlete WOK 42:31
105 16 Asa Whitfield V40 262 42:34
106 27 Chris Cleaver V35 262 43:08
107 370 unknown athlete SOC 43:18
108 23 Mark Cannings V50 262 43:29
109 83 Matt Hope V45 BAR 43:43
110 28 Robert Dean V65 262 43:48
111 543 Richard Coates V50 LCR 44:18
112 173 unknown athlete HOL 44:35
113 19 Brodie Asker SEN 262 44:41
114 761 John Johnson V45 SUR 45:47
115 10 Tom Sellen V35 262 46:10
116 450 unknown athlete SUR 46:15
117 31 Ed Francis V50 262 46:28
118 890 Dave Cobb V50 W4H 46:36
119 47 David Morris V60 262 46:40
120 709 Steve Mansfield SEN HOL 47:30
121 52 Peter Howes V35 262 47:35
122 234 unknown athlete K&P 49:34
123 535 Kevin Ward V40 LCR 49:35
124 760 Jevgenijs Haritonovs V45 SUR 51:01
125 888 Dan Afshar V45 W4H 54:29
126 706 James Pickles SEN HOL 68:52

Division 4 match results

# Club Pts Scores
1
RMD
294
2
ELM
303
3
COL
324
4
FOT
451
5
EPO
519
6
TAD
536
7
LIN
613
8
VAC
805
9
WIN
805
10
TRI
806
11
DPR
940
12
HOR
977
13
CUR
1142
* Penalty score = 127.5 points

Division 4 match results

# Club Pts Scores
1
RMD
286
2
FOT
304
3
TAD
309
4
EPO
314
5
LIN
382
6
ELM
567
8 26 37 39 43 50 58 * * *
7
COL
641
1 6 10 46 68 * * * * *
8
VAC
702
9
HOR
961
72 73 * * * * * * * *
10
WIN
989
71 * * * * * * * * *
* Penalty score = 102.0 points

Division 4 individual results

# Num Name Age Club Time
1 600 Jeff Lawrence V50 RMD 30:11
2 156 John Cazabon V55 COL 31:34
3 601 Mark Leach V60 RMD 32:07
4 254 Mark Gerrard V45 ELM 32:15
5 928 unknown athlete ELM 32:29
6 927 unknown athlete ELM 32:39
7 378 Almat madaliyev V35 FOT 32:49
8 1255 unknown athlete TAD 33:16
9 334 Nic Hurdle SEN EPO 33:28
10 944 unknown athlete ELM 33:32
11 1431 unknown athlete WIN 33:39
12 331 David Lawson-Brown SEN EPO 33:42
13 1300 unknown athlete TRI 33:50
14 159 Mark Edwards V55 COL 33:52
15 610 Mick Scales V55 RMD 33:56
16 157 Sean De Prazer V40 COL 34:11
17 1202 unknown athlete RMD 34:17
18 158 Keith Dunning V55 COL 34:20
19 936 unknown athlete ELM 34:25
20 611 Ian Sharp V55 RMD 34:31
21 1052 unknown athlete FOT 34:32
22 1413 unknown athlete VAC 34:41
23 1303 unknown athlete TRI 34:48
24 469 Jack Goldsmith V40 LIN 34:52
25 1154 unknown athlete LIN 34:59
26 1045 unknown athlete FOT 35:02
27 1269 unknown athlete TAD 35:03
28 602 Dan Littleboy V50 RMD 35:05
29 160 Ben James SEN COL 35:11
30 979 unknown athlete EPO 35:11
31 1049 unknown athlete FOT 35:15
32 328 John Lenton V45 EPO 35:21
33 1246 unknown athlete RMD 35:22
34 465 Dan Celani V40 LIN 35:23
35 377 Euan Lees V45 FOT 35:26
36 1378 unknown athlete VAC 35:28
37 945 unknown athlete ELM 35:36
38 1268 unknown athlete TAD 35:48
39 162 Tom James SEN COL 35:50
40 163 Brad Kington SEN COL 35:51
41 1203 unknown athlete RMD 35:52
42 165 Rupert Quested V75 COL 35:54
43 1256 unknown athlete TAD 35:54
44 879 unknown athlete DPR 35:59
45 937 unknown athlete ELM 36:05
46 320 Tristan Abrahams V35 EPO 36:19
47 1270 unknown athlete TAD 36:28
48 1164 unknown athlete LIN 36:38
49 380 matt Mores ? FOT 36:41
50 161 Robert James V55 COL 36:43
51 1050 unknown athlete FOT 36:50
52 1433 unknown athlete WIN 36:56
53 1077 unknown athlete FOT 37:02
54 1429 unknown athlete WIN 37:03
55 939 unknown athlete ELM 37:16
56 1254 unknown athlete TAD 37:17
57 1101 unknown athlete HOR 37:22
58 938 unknown athlete ELM 37:24
59 886 unknown athlete DPR 37:28
60 1316 unknown athlete TRI 37:30
61 876 unknown athlete DPR 37:37
62 476 David Nottidge V65 LIN 37:38
63 325 Adam Hammond V50 EPO 37:41
64 935 unknown athlete ELM 37:49
65 882 unknown athlete DPR 37:52
66 608 Chris Roberts SEN RMD 37:52
67 1319 unknown athlete TRI 37:57
68 1025 Jack Walsh ? WIN 37:57
69 481 Steve Warner V65 LIN 37:59
70 603 Elizar Manas V35 RMD 38:00
71 1414 unknown athlete VAC 38:03
72 1409 unknown athlete VAC 38:08
73 1265 unknown athlete TAD 38:09
74 164 James Mcclintock V45 COL 38:17
75 1266 unknown athlete TAD 38:20
76 333 James Coote SEN EPO 38:25
77 167 Andy Schendel V50 COL 38:30
78 1168 unknown athlete LIN 38:33
79 327 Tim Hobden V45 EPO 38:36
80 1110 unknown athlete HOR 38:37
81 326 Adrian Murphy V40 EPO 38:39
82 807 unknown athlete CUR 38:42
83 1297 unknown athlete TAD 38:42
84 606 Dhruve Patel V40 RMD 38:43
85 1115 unknown athlete HOR 38:56
86 801 unknown athlete CUR 39:02
87 1398 unknown athlete VAC 39:04
88 479 Chris Rance V50 LIN 39:08
89 1264 unknown athlete TAD 39:16
90 1273 unknown athlete TAD 39:21
91 382 Charlie Muir-Sands V40 FOT 39:22
92 1107 unknown athlete HOR 39:26
93 1039 unknown athlete FOT 39:29
94 1399 unknown athlete VAC 39:44
95 1040 unknown athlete FOT 39:47
96 1234 unknown athlete RMD 39:48
97 773 unknown athlete COL 39:50
98 1156 unknown athlete LIN 39:53
99 1251 unknown athlete TAD 39:55
100 982 unknown athlete EPO 39:56
101 1312 unknown athlete TRI 39:57
102 1318 unknown athlete TRI 39:58
103 926 unknown athlete ELM 40:01
104 486 David Worsell V50 LIN 40:08
105 336 Iain Jones SEN EPO 40:14
106 169 Richard Steeples V45 COL 40:25
107 605 Sam Morton SEN RMD 40:35
108 1430 unknown athlete WIN 40:37
109 1279 unknown athlete TAD 40:43
110 460 Steve Ackroyd V40 LIN 40:58
111 1211 unknown athlete RMD 40:59
112 1435 unknown athlete WIN 41:00
113 1033 unknown athlete FOT 41:03
114 464 Tom Cartledge V55 LIN 41:07
115 1108 unknown athlete HOR 41:09
116 372 Ben Carroll SEN FOT 41:12
117 381 Ricardo Motti V40 FOT 41:14
118 1114 unknown athlete HOR 41:20
119 1271 unknown athlete TAD 41:21
120 1432 unknown athlete WIN 41:33
121 374 tomas cutts SEN FOT 41:34
122 330 Ross Turpie V50 EPO 41:46
123 1038 unknown athlete FOT 42:04
124 1405 unknown athlete VAC 42:05
125 337 Tim Bowden V35 EPO 42:17
126 987 unknown athlete EPO 42:20
127 994 unknown athlete EPO 42:27
128 930 unknown athlete ELM 42:33
129 1412 unknown athlete VAC 42:40
130 1426 unknown athlete WIN 42:51
131 1160 unknown athlete LIN 42:52
132 984 unknown athlete EPO 42:56
133 1002 unknown athlete EPO 43:02
134 1230 unknown athlete RMD 43:06
135 1212 unknown athlete RMD 43:07
136 810 unknown athlete CUR 43:27
137 1305 unknown athlete TRI 43:37
138 1281 unknown athlete TAD 43:39
139 1163 unknown athlete LIN 43:42
140 1225 unknown athlete RMD 43:44
141 463 James Caffrey V40 LIN 43:46
142 1261 unknown athlete TAD 43:51
143 943 unknown athlete ELM 43:53
144 1150 unknown athlete LIN 44:00
145 946 unknown athlete ELM 44:02
146 1437 unknown athlete WIN 44:06
147 1206 unknown athlete RMD 44:16
148 1280 unknown athlete TAD 44:17
149 1057 unknown athlete FOT 44:35
150 941 unknown athlete ELM 44:40
151 983 unknown athlete EPO 44:44
152 883 unknown athlete DPR 45:07
153 1035 unknown athlete FOT 45:10
154 1105 unknown athlete HOR 45:13
155 772 unknown athlete COL 45:17
156 1257 unknown athlete TAD 45:20
157 880 unknown athlete DPR 45:23
158 1166 unknown athlete LIN 45:24
159 999 unknown athlete EPO 45:26
160 932 unknown athlete ELM 45:31
161 1395 unknown athlete VAC 45:36
162 480 Tom Seller SEN LIN 45:43
163 1034 unknown athlete FOT 45:48
164 1396 unknown athlete VAC 45:57
165 1267 unknown athlete TAD 46:05
166 1165 unknown athlete LIN 46:11
167 1411 unknown athlete VAC 46:38
168 1215 unknown athlete RMD 46:39
169 1401 unknown athlete VAC 46:45
170 1425 unknown athlete WIN 46:58
171 925 unknown athlete ELM 46:59
172 1299 unknown athlete TAD 47:10
173 1400 unknown athlete VAC 47:25
174 1410 unknown athlete VAC 47:28
175 1306 unknown athlete TRI 47:33
176 1307 unknown athlete TRI 47:50
177 981 unknown athlete EPO 48:00
178 1218 unknown athlete RMD 48:12
179 878 unknown athlete DPR 48:35
180 1380 unknown athlete VAC 49:07
181 976 unknown athlete EPO 50:09
182 1402 unknown athlete VAC 50:24
183 1384 unknown athlete VAC 50:26
184 1253 unknown athlete TAD 50:36
185 1152 unknown athlete LIN 51:19
186 1109 unknown athlete HOR 52:04
187 768 unknown athlete COL 52:27
188 379 Peter Moore V45 FOT 52:43
189 802 unknown athlete CUR 52:56
190 475 Scott Mcdonald V55 LIN 53:01
191 1308 unknown athlete TRI 53:04
192 1397 unknown athlete VAC 54:03
193 1157 unknown athlete LIN 54:14
194 809 unknown athlete CUR 54:17
195 1113 unknown athlete HOR 54:36
196 885 unknown athlete DPR 54:41
197 1102 unknown athlete HOR 54:45
198 1427 unknown athlete WIN 58:06
199 1213 unknown athlete RMD 58:13
200 1104 unknown athlete HOR 59:52
201 1116 unknown athlete HOR 61:23
202 804 unknown athlete CUR 63:20

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
17 525 Charlie Finch V40 LCR 33:40
23 105 George Richards V45 BAR 34:09
29 104 Ed Pleeth V40 BAR 34:28
31 539 Mike Barron V40 LCR 34:53
34 37 David Hill V40 262 35:12
35 9 Dmitry Selemir V40 262 35:19
40 109 Craig Smith V45 BAR 35:45
43 92 David Lovell V45 BAR 35:52
44 13 Martin Threakall V40 262 35:53
