Finishing order for all runners

# Num Name Age Club Time
1 465 Alex Kilby SEN WAL 27:28
2 521 Steve Wooley V40 W4H 30:00
3 184 Matthew Shackleton ? FOT 30:19
4 227 Aidan Williams SEN LCR 30:23
5 473 Duncan Woolmer V40 WAL 30:27
6 476 Jani Kraner V40 WAL 30:29
7 306 Harry Madgwick Lawton SEN SOC 30:50
8 1102 Simon Sowerby SEN WIN 30:57
9 862 Tom Seller SEN LIN 30:59
10 471 Robert Smith V35 WAL 31:02
11 27 Matt Jiggins V35 262 31:04
12 54 James Senior V35 262 31:08
13 631 Reynald Pouchin V40 CLP 31:11
14 628 Matthew Raeside SEN CLP 31:13
15 291 Andrew Aitken V45 SOC 31:14
16 255 Joe Moorhouse SEN LCR 31:17
17 295 Philip Coales SEN SOC 31:22
18 982 Andrew Nippard V40 SUS 31:23
19 309 Tatsuya Okamoto V40 SOC 31:40
20 239 Jesse Baver V35 LCR 31:43
21 936 Robert Lloyd Smith V50 SUR 32:09
22 237 David Partner SEN LCR 32:22
23 990 Dean Terry SEN SUS 32:28
24 986 Gareth Richards V40 SUS 32:31
25 132 Chris Axe V45 ELM 32:34
26 313 James Rhodes SEN SOC 32:39
27 522 Fergus Kell SEN W4H 32:41
28 475 Alfie Pike U20 WAL 32:43
29 300 Lee Flanagan V50 SOC 32:44
30 477 Mark Price SEN WAL 32:49
31 979 Kevin Lewis V45 SUS 32:55
32 168 Euan Lees V50 FOT 32:58
33 497 Alex Veres SEN W4H 33:01
34 495 Oliver Coppellotti SEN WAL 33:02
35 514 Ciaran Gavin V45 W4H 33:03
36 293 Luke Burden V35 SOC 33:04
37 626 Michael White SEN CLP 33:04
38 171 Ben Carroll SEN FOT 33:07
39 548 Paul Knechtl V50 BAW 33:07
40 513 Will Yates SEN W4H 33:11
41 412 Daniel Berry V45 TAD 33:15
42 266 Dom Dubois SEN LCR 33:19
43 629 Michael Wiggins V45 CLP 33:22
44 174 Daniel Hazel ? FOT 33:23
45 524 Tom Orton V35 W4H 33:24
46 383 Gareth Phillips V35 TAD 33:26
47 1027 John Foley V55 VAC 33:30
48 312 Liam Redmond V40 SOC 33:33
49 233 Christopher Gynn SEN LCR 33:35
50 315 Matthew Stone V60 SOC 33:36
51 38 Max Riley SEN 262 33:37
52 101 Conrad Steyn V50 BAR 33:38
53 468 Chris Ness V50 WAL 33:40
54 15 Ed Francis V50 262 33:47
55 294 Marc Burrows V35 SOC 33:48
56 519 Tom Raven SEN W4H 33:53
57 308 Conor O'Hara-Barrett SEN SOC 33:55
58 238 Hauke Moll SEN LCR 33:56
59 299 Martin Filer V45 SOC 33:56
60 474 Ben Harling V35 WAL 33:59
61 267 Xavier Peer SEN LCR 34:03
62 181 Julien Quilichini ? FOT 34:06
63 120 Edijs Veide V35 ELM 34:07
64 69 Ben Barber V35 BAR 34:14
65 523 Will Meakin SEN W4H 34:18
66 311 Andy Perks V50 SOC 34:21
67 1066 Peter Lee V55 VAC 34:23
68 71 Nick Bulloch V45 BAR 34:29
69 992 Richard Thomas V45 SUS 34:32
70 41 Tom Sellen V35 262 34:33
71 3 Joseph Brewer V45 262 34:33
72 627 James Todd SEN CLP 34:35
73 410 Andrew Ward ? TAD 34:35
74 846 Jack Goldsmith V40 LIN 34:36
75 702 Richard Steeples (N/S) V45 COL 34:36
76 301 Tom Gillespie V50 SOC 34:40
77 304 Robert Lines V50 SOC 34:43
78 894 John Gould SEN RMD 34:45
79 357 Warren Diogo V45 TAD 34:47
80 526 David Boot V40 W4H 34:48
81 154 unknown athlete ELM 34:53
82 736 James Hewlett SEN DPR 34:54
83 229 Andrew Chung V40 LCR 34:55
84 367 William Henderson V40 TAD 34:58
85 422 Peter Adams V40 TRI 35:01
86 173 James Roch SEN FOT 35:04
87 98 Richard Ridgeway V40 BAR 35:05
88 799 Michael Breathwick V35 HOR 35:07
89 641 Johan Van Meeuwen SEN CLP 35:08
90 972 Mark Goldhawk SEN SUS 35:10
91 460 Nicholas Grobler V40 WAL 35:18
92 738 Carlisle King SEN DPR 35:21
93 761 Tristan Abrahams V35 EPO 35:25
94 430 Carleton Martin V40 TRI 35:32
95 47 Paul Turkington V35 262 35:33
96 123 Duncan Haughey V60 ELM 35:37
97 968 Roger Bryant V55 SUS 35:38
98 1024 Malcolm Davies V55 VAC 35:42
99 839 Doug Bewley V35 LIN 35:45
100 393 Ross Hagen SEN TAD 35:46
101 969 Joshua Carney SEN SUS 35:49
102 359 Gary Edwards V50 TAD 35:51
103 1043 Bruce McLaren V55 VAC 35:52
104 974 Graham Hannay V45 SUS 35:53
105 5 Mark Cannings V50 262 35:54
106 929 Thomas Flannery V35 SUR 36:05
107 363 Jake George SEN TAD 36:06
108 324 Tim Lawlor V45 SOC 36:07
109 381 Simon Palmer V50 TAD 36:07
110 407 unknown athlete TAD 36:08
111 242 Matthew Luck SEN LCR 36:08
112 40 Dmitry Selemir V45 262 36:10
113 520 Dan Afshar V50 W4H 36:10
114 234 Daniel Hutt SEN LCR 36:11
115 634 Paul Gilbertson V45 CLP 36:11
116 630 Oliver Taylor SEN CLP 36:11
117 260 Paul Suett V45 LCR 36:13
118 76 Simon Dancinger V60 BAR 36:15
119 376 Darren Marshall V40 TAD 36:16
120 254 Ian McCullagh V40 LCR 36:18
121 292 Simon Ambrosi V45 SOC 36:18
122 307 Peter Mills V35 SOC 36:21
123 1065 Charles Hampden-Smith V60 VAC 36:23
124 463 Jonathan Hiorns V35 WAL 36:25
125 431 Chris Tapley SEN TRI 36:29
126 975 Sam Hodgson V50 SUS 36:34
127 685 James Mcclintock V45 COL 36:38
128 316 Kerim Suruliz V40 SOC 36:40
129 21 Gerry Hasson V50 262 36:44
130 508 Martin Peck V60 W4H 36:47
131 694 Adam Taylor V45 COL 36:52
132 639 Robert Jones SEN CLP 36:55
133 303 Stephen Harris V50 SOC 36:56
134 517 Andy Bowen V55 W4H 37:00
135 725 Tim Murray V45 DPR 37:13
136 700 Tony Trundley V55 COL 37:19
137 78 Andy Edwards V45 BAR 37:20
138 228 Alexander Stuart SEN LCR 37:25
139 998 Edward Huxley V50 SUS 37:30
140 726 Nathaniel Lowis SEN DPR 37:32
141 1070 Felix Allen V50 VAC 37:33
142 268 Matthew Long V35 LCR 37:37
143 757 Stuart Blunt V50 EPO 37:43
144 810 Mark Ross V55 HOR 37:44
145 391 David Williamson V55 TAD 37:48
146 116 Philip Thorogood SEN ELM 37:49
147 881 Steve Williams V45 RMD 37:51
148 509 Dave Cobb V50 W4H 37:54
149 246 Pau Figueras V40 LCR 37:58
150 251 Declan Strong SEN LCR 38:00
151 1077 Giles Jermy V50 WAV 38:03
152 43 Michael Street V45 262 38:04
153 701 Mark Constantinou V55 COL 38:06
154 319 Simon Webster V45 SOC 38:08
155 633 Will Bunker V50 CLP 38:09
156 195 Stuart Crawford SEN FOT 38:10
157 457 Christopher Coppellotti V55 WAL 38:12
158 189 Matthew Steggles V40 FOT 38:13
159 559 unknown athlete BAW 38:19
160 109 James Brunning V40 BAR 38:20
161 353 Simon Booth V45 TAD 38:21
162 17 Callum Gibson SEN 262 38:23
163 505 Alex Yeo SEN W4H 38:24
164 1048 Eberhard Prill V60 VAC 38:29
165 118 Ben Briody V50 ELM 38:32
166 420 Simon Cole V40 TRI 38:33
167 1063 Richard Evans V60 VAC 38:36
168 870 James Willis V45 LIN 38:37
169 970 James Cooke V45 SUS 38:46
170 28 Paul Keddie V55 262 38:49
171 88 David Lovell V45 BAR 38:56
172 326 Stephen Kennefick V45 SOC 38:56
173 138 Tim Nash V50 ELM 38:57
174 249 Tom Jackson SEN LCR 39:00
175 83 Stuart Humber V45 BAR 39:01
176 89 Matteo Maino V55 BAR 39:03
177 1062 Ben Revill V50 VAC 39:06
178 516 Paul Lorang SEN W4H 39:08
179 392 Mark Todd V45 TAD 39:13
180 372 Akshay Kumar V45 TAD 39:17
181 696 Nathan Davies V50 COL 39:21
182 804 Martin Howell V55 HOR 39:27
183 808 Matt Paget V50 HOR 39:32
184 413 Eamon Matthews V40 TAD 39:34
185 117 Mike Hart V50 ELM 39:36
186 226 Adrian Ko SEN LCR 39:40
187 849 James Kilfiger V50 LIN 39:44
188 248 Richard Coates V50 LCR 39:46
189 859 Dan Oppe V40 LIN 39:54
190 734 Anton Von Borries SEN DPR 39:55
191 911 Mick Scales V55 RMD 39:56
192 128 Rob Fishersmith V40 ELM 39:58
193 773 Paul Jackson V50 EPO 40:00
194 646 Hal Garland SEN CLP 40:03
195 501 Jason Drake V60 W4H 40:06
196 70 Tobias Baumann V35 BAR 40:10
197 937 Kevin Freeman V55 SUR 40:13
198 550 Mark Taylor V60 BAW 40:14
199 1049 Duncan Rimmer V45 VAC 40:17
200 408 Phil Stevens V40 TAD 40:19
201 996 Ajay Sharma V40 SUS 40:20
202 1028 John Foss V65 VAC 40:21
203 739 Gabriel Hobro SEN DPR 40:23
204 433 Steve Clancey (2C) V50 TRI 40:25
205 764 Mark Johnston V35 EPO 40:33
206 39 Ed Rowland V35 262 40:38
207 609 Andy Tink V50 CUR 40:42
208 374 Mark Lowther V55 TAD 40:45
209 382 Dickon Parnell V45 TAD 40:51
210 924 Chris Yiu V45 SUR 40:54
211 121 Mark Gerrard V45 ELM 40:55
212 386 Paul Schnell V55 TAD 41:03
213 607 Michael Stone SEN CUR 41:04
214 698 John Cazabon V55 COL 41:08
215 29 Harry Kim V50 262 41:14
216 731 Mohsen Razmjooei V35 DPR 41:16
217 853 Michael Manwill V45 LIN 41:18
218 718 Alan Brown V60 DPR 41:21
219 1039 Chris Lee V65 VAC 41:23
220 553 Ben Kelly SEN BAW 41:26
221 647 Edward O'Neill SEN CLP 41:28
222 68 Richard Arnfield V55 BAR 41:29
223 902 Tom Mason ? RMD 41:35
224 325 Mark Nortje V40 SOC 41:36
225 155 unknown athlete ELM 41:43
226 137 Laszlo Haraszti V55 ELM 41:49
227 640 Adam Tidey V45 CLP 41:50
228 265 Theo Alli SEN LCR 41:52
229 258 Jon Brichto V45 LCR 41:55
230 645 Adrian Harte V40 CLP 42:00
231 406 Brian Hunton V50 TAD 42:02
232 500 Tom Newman V40 W4H 42:05
233 813 Darren Williams V50 HOR 42:12
234 36 David Pimm V60 262 42:14
235 388 Paul Taylor V55 TAD 42:17
236 921 Graham Miller V60 SUR 42:21
237 48 David Twaite V60 262 42:22
238 119 Oren Paynton V50 ELM 42:33
239 19 Richard Goulder (2C) V50 262 42:38
240 320 Darren Woods V35 SOC 42:41
241 815 Daniel Danciu V40 HOR 42:42
242 847 Ian Greenaway V50 LIN 42:44
243 317 Mick Turner V60 SOC 42:52
244 74 David Cornock V60 BAR 43:04
245 84 Richard Hutchings V45 BAR 43:06
246 774 James Warnock V55 EPO 43:16
247 885 Haywood Drake V50 RMD 43:18
248 552 Chris Kelly V55 BAW 43:19
249 594 Steve Griffiths V55 CUR 43:22
250 722 David Mullany V65 DPR 43:34
251 525 Ali Yousuf V50 W4H 43:39
252 200 unknown athlete FOT 43:42
253 981 Levent Mehmet SEN SUS 43:49
254 683 Martin Lloyd V60 COL 43:50
255 1040 Mike Mann V75 VAC 43:55
256 172 Peter Moore V45 FOT 43:58
257 838 Paul Atherton V55 LIN 44:01
258 310 Rotimi Oyegunle V45 SOC 44:12
259 904 Jeff Lawrence V55 RMD 44:19
260 695 Gary Thompson V55 COL 44:27
261 496 Gary Robinson V45 W4H 44:36
262 72 Matthew Callahan V45 BAR 44:50
263 636 Eamonn Meehan V40 CLP 45:00
264 11 Robert Dean V65 262 45:01
265 868 Ian Watkins V60 LIN 45:02
266 796 Paul Addie V45 HOR 45:07
267 993 Dave Tunney V55 SUS 45:12
268 842 Keith Chambers V65 LIN 45:15
269 556 Tom Smith SEN BAW 45:17
270 1044 Andy Mitchelson V55 VAC 45:26
271 994 Nigel Tynedale V55 SUS 45:49
272 1000 Martin Breeden V55 SUS 46:05
273 1057 Clive Walker V65 VAC 46:29
274 858 David Nottidge V65 LIN 46:38
275 871 David Worsell V50 LIN 47:34
276 241 Martin Edwards V35 LCR 47:44
277 1059 Dave West V65 VAC 48:07
278 598 Jeremy Maccelari V55 CUR 48:11
279 763 Peter Dry V65 EPO 48:14
280 939 Duncan Eastoe V65 SUR 48:16
281 262 Nick Savage V35 LCR 48:26
282 606 Tom Simmonds V35 CUR 48:29
283 536 Jez Oakley V50 W4H 48:52
284 1 Peter Grecian V60 262 49:01
285 409 Tony Caldwell ? TAD 49:29
286 425 Robin Evans V40 TRI 49:30
287 33 David Morris V60 262 50:04
288 1046 Andy Murray V70 VAC 50:11
289 511 Jon Scott-Francis V70 W4H 50:28
290 807 Michael Paget V70 HOR 51:29
291 886 Andy Dunn V60 RMD 52:05
292 866 Steve Warner V65 LIN 52:15
293 720 Chris Ince V45 DPR 52:19
294 1041 Dan Maskell V75 VAC 52:21
295 758 Mick Child V65 EPO 52:40
296 56 Dave Wilson V65 262 53:01
297 608 Steve Stopford V55 CUR 53:29
298 811 Gary Viles (2C) SEN HOR 53:31
299 1026 Martin Evans V70 VAC 53:49
300 802 Jonathan Emmerson V45 HOR 54:00
301 605 Mark Ryder V55 CUR 54:11
302 613 Kevin Stone V55 CUR 55:01
303 20 Richard Hall V45 262 55:40
304 812 Alan Viles V65 HOR 55:53
305 1023 John Carter V80 VAC 55:58
306 721 David Harris V65 DPR 56:56
307 257 Tom Cotroneo V50 LCR 57:03
308 876 Mark Leach ? RMD 57:33
309 2 Dennis Brandrick V35 262 58:10
310 971 Jonathan Cummings V55 SUS 58:55
311 771 Ben Rivers V75 EPO 60:08
312 1101 Michael Keane V65 WIN 60:22
313 600 Paul Nuttall V50 CUR 60:45
314 551 Graham Taylor V60 BAW 62:37
315 614 Nigel Lee V65 CUR 66:24
316 688 Rupert Quested V75 COL 67:31
317 558 Steve Hillier V65 BAW 71:39

Division 3 match results

# Club Pts Scores
1
SOC
225
2
WAL
235
1 5 6 8 20 22 25 40 45 63
3
LCR
335
4
W4H
357
5
262
489
6
FOT
546
7
TAD
580
8
BAR
702
9
ELM
713
10
TRI
868
60 64 77 85 92 96 * * * *
* Penalty score = 98.5 points

Division 3 match results

# Club Pts Scores
1
SOC
74
1 2 3 4 5 6 11 12 14 16
2
LCR
208
3
TAD
319
4
W4H
367
5
262
433
6
BAR
649.5
38 45 53 54 57 * * * * *
7
WAL
682
13 25 * * * * * * * *
8
ELM
707.5
46 47 51 * * * * * * *
* Penalty score = 80.5 points

Division 3 individual results

# Num Name Age Club Time
1 465 Alex Kilby SEN WAL 27:28
2 521 Steve Wooley V40 W4H 30:00
3 184 Matthew Shackleton ? FOT 30:19
4 227 Aidan Williams SEN LCR 30:23
5 473 Duncan Woolmer V40 WAL 30:27
6 476 Jani Kraner V40 WAL 30:29
7 306 Harry Madgwick Lawton SEN SOC 30:50
8 471 Robert Smith V35 WAL 31:02
9 27 Matt Jiggins V35 262 31:04
10 54 James Senior V35 262 31:08
11 291 Andrew Aitken V45 SOC 31:14
12 255 Joe Moorhouse SEN LCR 31:17
13 295 Philip Coales SEN SOC 31:22
14 309 Tatsuya Okamoto V40 SOC 31:40
15 239 Jesse Baver V35 LCR 31:43
16 237 David Partner SEN LCR 32:22
17 132 Chris Axe V45 ELM 32:34
18 313 James Rhodes SEN SOC 32:39
19 522 Fergus Kell SEN W4H 32:41
20 475 Alfie Pike U20 WAL 32:43
21 300 Lee Flanagan V50 SOC 32:44
22 477 Mark Price SEN WAL 32:49
23 168 Euan Lees V50 FOT 32:58
24 497 Alex Veres SEN W4H 33:01
25 495 Oliver Coppellotti SEN WAL 33:02
26 514 Ciaran Gavin V45 W4H 33:03
27 293 Luke Burden V35 SOC 33:04
28 171 Ben Carroll SEN FOT 33:07
29 513 Will Yates SEN W4H 33:11
30 412 Daniel Berry V45 TAD 33:15
31 266 Dom Dubois SEN LCR 33:19
32 174 Daniel Hazel ? FOT 33:23
33 524 Tom Orton V35 W4H 33:24
34 383 Gareth Phillips V35 TAD 33:26
35 312 Liam Redmond V40 SOC 33:33
36 233 Christopher Gynn SEN LCR 33:35
37 315 Matthew Stone V60 SOC 33:36
38 38 Max Riley SEN 262 33:37
39 101 Conrad Steyn V50 BAR 33:38
40 468 Chris Ness V50 WAL 33:40
41 15 Ed Francis V50 262 33:47
42 294 Marc Burrows V35 SOC 33:48
43 519 Tom Raven SEN W4H 33:53
44 308 Conor O'Hara-Barrett SEN SOC 33:55
45 238 Hauke Moll SEN LCR 33:56
46 299 Martin Filer V45 SOC 33:56
47 474 Ben Harling V35 WAL 33:59
48 267 Xavier Peer SEN LCR 34:03
49 181 Julien Quilichini ? FOT 34:06
50 120 Edijs Veide V35 ELM 34:07
51 69 Ben Barber V35 BAR 34:14
52 523 Will Meakin SEN W4H 34:18
53 311 Andy Perks V50 SOC 34:21
54 71 Nick Bulloch V45 BAR 34:29
55 41 Tom Sellen V35 262 34:33
56 3 Joseph Brewer V45 262 34:33
57 410 Andrew Ward ? TAD 34:35
58 301 Tom Gillespie V50 SOC 34:40
59 304 Robert Lines V50 SOC 34:43
60 357 Warren Diogo V45 TAD 34:47
61 526 David Boot V40 W4H 34:48
62 154 unknown athlete ELM 34:53
63 229 Andrew Chung V40 LCR 34:55
64 367 William Henderson V40 TAD 34:58
65 422 Peter Adams V40 TRI 35:01
66 173 James Roch SEN FOT 35:04
67 98 Richard Ridgeway V40 BAR 35:05
68 460 Nicholas Grobler V40 WAL 35:18
69 430 Carleton Martin V40 TRI 35:32
70 47 Paul Turkington V35 262 35:33
71 123 Duncan Haughey V60 ELM 35:37
72 393 Ross Hagen SEN TAD 35:46
73 359 Gary Edwards V50 TAD 35:51
74 5 Mark Cannings V50 262 35:54
75 363 Jake George SEN TAD 36:06
76 324 Tim Lawlor V45 SOC 36:07
77 381 Simon Palmer V50 TAD 36:07
78 407 unknown athlete TAD 36:08
79 242 Matthew Luck SEN LCR 36:08
80 40 Dmitry Selemir V45 262 36:10
81 520 Dan Afshar V50 W4H 36:10
82 234 Daniel Hutt SEN LCR 36:11
83 260 Paul Suett V45 LCR 36:13
84 76 Simon Dancinger V60 BAR 36:15
85 376 Darren Marshall V40 TAD 36:16
86 254 Ian McCullagh V40 LCR 36:18
87 292 Simon Ambrosi V45 SOC 36:18
88 307 Peter Mills V35 SOC 36:21
89 463 Jonathan Hiorns V35 WAL 36:25
90 431 Chris Tapley SEN TRI 36:29
91 316 Kerim Suruliz V40 SOC 36:40
92 21 Gerry Hasson V50 262 36:44
93 508 Martin Peck V60 W4H 36:47
94 303 Stephen Harris V50 SOC 36:56
95 517 Andy Bowen V55 W4H 37:00
96 78 Andy Edwards V45 BAR 37:20
97 228 Alexander Stuart SEN LCR 37:25
98 268 Matthew Long V35 LCR 37:37
99 391 David Williamson V55 TAD 37:48
100 116 Philip Thorogood SEN ELM 37:49
101 509 Dave Cobb V50 W4H 37:54
102 246 Pau Figueras V40 LCR 37:58
103 251 Declan Strong SEN LCR 38:00
104 43 Michael Street V45 262 38:04
105 319 Simon Webster V45 SOC 38:08
106 195 Stuart Crawford SEN FOT 38:10
107 457 Christopher Coppellotti V55 WAL 38:12
108 189 Matthew Steggles V40 FOT 38:13
109 109 James Brunning V40 BAR 38:20
110 353 Simon Booth V45 TAD 38:21
111 17 Callum Gibson SEN 262 38:23
112 505 Alex Yeo SEN W4H 38:24
113 118 Ben Briody V50 ELM 38:32
114 420 Simon Cole V40 TRI 38:33
115 28 Paul Keddie V55 262 38:49
116 88 David Lovell V45 BAR 38:56
117 326 Stephen Kennefick V45 SOC 38:56
118 138 Tim Nash V50 ELM 38:57
119 249 Tom Jackson SEN LCR 39:00
120 83 Stuart Humber V45 BAR 39:01
121 89 Matteo Maino V55 BAR 39:03
122 516 Paul Lorang SEN W4H 39:08
123 392 Mark Todd V45 TAD 39:13
124 372 Akshay Kumar V45 TAD 39:17
125 413 Eamon Matthews V40 TAD 39:34
126 117 Mike Hart V50 ELM 39:36
127 226 Adrian Ko SEN LCR 39:40
128 248 Richard Coates V50 LCR 39:46
129 128 Rob Fishersmith V40 ELM 39:58
130 501 Jason Drake V60 W4H 40:06
131 70 Tobias Baumann V35 BAR 40:10
132 408 Phil Stevens V40 TAD 40:19
133 433 Steve Clancey (2C) V50 TRI 40:25
134 39 Ed Rowland V35 262 40:38
135 374 Mark Lowther V55 TAD 40:45
136 382 Dickon Parnell V45 TAD 40:51
137 121 Mark Gerrard V45 ELM 40:55
138 386 Paul Schnell V55 TAD 41:03
139 29 Harry Kim V50 262 41:14
140 68 Richard Arnfield V55 BAR 41:29
141 325 Mark Nortje V40 SOC 41:36
142 155 unknown athlete ELM 41:43
143 137 Laszlo Haraszti V55 ELM 41:49
144 265 Theo Alli SEN LCR 41:52
145 258 Jon Brichto V45 LCR 41:55
146 406 Brian Hunton V50 TAD 42:02
147 500 Tom Newman V40 W4H 42:05
148 36 David Pimm V60 262 42:14
149 388 Paul Taylor V55 TAD 42:17
150 48 David Twaite V60 262 42:22
151 119 Oren Paynton V50 ELM 42:33
152 19 Richard Goulder (2C) V50 262 42:38
153 320 Darren Woods V35 SOC 42:41
154 317 Mick Turner V60 SOC 42:52
155 74 David Cornock V60 BAR 43:04
156 84 Richard Hutchings V45 BAR 43:06
157 525 Ali Yousuf V50 W4H 43:39
158 200 unknown athlete FOT 43:42
159 172 Peter Moore V45 FOT 43:58
160 310 Rotimi Oyegunle V45 SOC 44:12
161 496 Gary Robinson V45 W4H 44:36
162 72 Matthew Callahan V45 BAR 44:50
163 11 Robert Dean V65 262 45:01
164 241 Martin Edwards V35 LCR 47:44
165 262 Nick Savage V35 LCR 48:26
166 536 Jez Oakley V50 W4H 48:52
167 1 Peter Grecian V60 262 49:01
168 409 Tony Caldwell ? TAD 49:29
169 425 Robin Evans V40 TRI 49:30
170 33 David Morris V60 262 50:04
171 511 Jon Scott-Francis V70 W4H 50:28
172 56 Dave Wilson V65 262 53:01
173 20 Richard Hall V45 262 55:40
174 257 Tom Cotroneo V50 LCR 57:03
175 2 Dennis Brandrick V35 262 58:10

Division 4 match results

# Club Pts Scores
1
SUS
184
5 7 8 9 15 22 25 28 30 35
2
CLP
217
3
VAC
376
4
LIN
539
5
DPR
572
6
COL
694.5
7
HOR
718
8
RMD
821
9
EPO
825
10
SUR
844
6 31 62 68 77 94 * * * *
11
BAW
844
12
CUR
931
13
WIN
1120
1 107 * * * * * * * *
14
WAV
1184.5
46 * * * * * * * * *
* Penalty score = 126.5 points

Division 4 match results

# Club Pts Scores
1
VAC
174
2
SUS
262
1 2 4 10 13 16 17 29 * *
3
CLP
464
3 7 8 9 12 * * * * *
4
LIN
586
14 19 20 23 * * * * * *
5
HOR
791
26 * * * * * * * * *
6
DPR
793
28 * * * * * * * * *
* Penalty score = 85.0 points

Division 4 individual results

# Num Name Age Club Time
1 1102 Simon Sowerby SEN WIN 30:57
2 862 Tom Seller SEN LIN 30:59
3 631 Reynald Pouchin V40 CLP 31:11
4 628 Matthew Raeside SEN CLP 31:13
5 982 Andrew Nippard V40 SUS 31:23
6 936 Robert Lloyd Smith V50 SUR 32:09
7 990 Dean Terry SEN SUS 32:28
8 986 Gareth Richards V40 SUS 32:31
9 979 Kevin Lewis V45 SUS 32:55
10 626 Michael White SEN CLP 33:04
11 548 Paul Knechtl V50 BAW 33:07
12 629 Michael Wiggins V45 CLP 33:22
13 1027 John Foley V55 VAC 33:30
14 1066 Peter Lee V55 VAC 34:23
15 992 Richard Thomas V45 SUS 34:32
16 627 James Todd SEN CLP 34:35
17 846 Jack Goldsmith V40 LIN 34:36
18 702 Richard Steeples (N/S) V45 COL 34:36
19 894 John Gould SEN RMD 34:45
20 736 James Hewlett SEN DPR 34:54
21 799 Michael Breathwick V35 HOR 35:07
22 641 Johan Van Meeuwen SEN CLP 35:08
23 972 Mark Goldhawk SEN SUS 35:10
24 738 Carlisle King SEN DPR 35:21
25 761 Tristan Abrahams V35 EPO 35:25
26 968 Roger Bryant V55 SUS 35:38
27 1024 Malcolm Davies V55 VAC 35:42
28 839 Doug Bewley V35 LIN 35:45
29 969 Joshua Carney SEN SUS 35:49
30 1043 Bruce McLaren V55 VAC 35:52
31 974 Graham Hannay V45 SUS 35:53
32 929 Thomas Flannery V35 SUR 36:05
33 634 Paul Gilbertson V45 CLP 36:11
34 630 Oliver Taylor SEN CLP 36:11
35 1065 Charles Hampden-Smith V60 VAC 36:23
36 975 Sam Hodgson V50 SUS 36:34
37 685 James Mcclintock V45 COL 36:38
38 694 Adam Taylor V45 COL 36:52
39 639 Robert Jones SEN CLP 36:55
40 725 Tim Murray V45 DPR 37:13
41 700 Tony Trundley V55 COL 37:19
42 998 Edward Huxley V50 SUS 37:30
43 726 Nathaniel Lowis SEN DPR 37:32
44 1070 Felix Allen V50 VAC 37:33
45 757 Stuart Blunt V50 EPO 37:43
46 810 Mark Ross V55 HOR 37:44
47 881 Steve Williams V45 RMD 37:51
48 1077 Giles Jermy V50 WAV 38:03
49 701 Mark Constantinou V55 COL 38:06
50 633 Will Bunker V50 CLP 38:09
51 559 unknown athlete BAW 38:19
52 1048 Eberhard Prill V60 VAC 38:29
53 1063 Richard Evans V60 VAC 38:36
54 870 James Willis V45 LIN 38:37
55 970 James Cooke V45 SUS 38:46
56 1062 Ben Revill V50 VAC 39:06
57 696 Nathan Davies V50 COL 39:21
58 804 Martin Howell V55 HOR 39:27
59 808 Matt Paget V50 HOR 39:32
60 849 James Kilfiger V50 LIN 39:44
61 859 Dan Oppe V40 LIN 39:54
62 734 Anton Von Borries SEN DPR 39:55
63 911 Mick Scales V55 RMD 39:56
64 773 Paul Jackson V50 EPO 40:00
65 646 Hal Garland SEN CLP 40:03
66 937 Kevin Freeman V55 SUR 40:13
67 550 Mark Taylor V60 BAW 40:14
68 1049 Duncan Rimmer V45 VAC 40:17
69 996 Ajay Sharma V40 SUS 40:20
70 1028 John Foss V65 VAC 40:21
71 739 Gabriel Hobro SEN DPR 40:23
72 764 Mark Johnston V35 EPO 40:33
73 609 Andy Tink V50 CUR 40:42
74 924 Chris Yiu V45 SUR 40:54
75 607 Michael Stone SEN CUR 41:04
76 698 John Cazabon V55 COL 41:08
77 731 Mohsen Razmjooei V35 DPR 41:16
78 853 Michael Manwill V45 LIN 41:18
79 718 Alan Brown V60 DPR 41:21
80 1039 Chris Lee V65 VAC 41:23
81 553 Ben Kelly SEN BAW 41:26
82 647 Edward O'Neill SEN CLP 41:28
83 902 Tom Mason ? RMD 41:35
84 640 Adam Tidey V45 CLP 41:50
85 645 Adrian Harte V40 CLP 42:00
86 813 Darren Williams V50 HOR 42:12
87 921 Graham Miller V60 SUR 42:21
88 815 Daniel Danciu V40 HOR 42:42
89 847 Ian Greenaway V50 LIN 42:44
90 774 James Warnock V55 EPO 43:16
91 885 Haywood Drake V50 RMD 43:18
92 552 Chris Kelly V55 BAW 43:19
93 594 Steve Griffiths V55 CUR 43:22
94 722 David Mullany V65 DPR 43:34
95 981 Levent Mehmet SEN SUS 43:49
96 683 Martin Lloyd V60 COL 43:50
97 1040 Mike Mann V75 VAC 43:55
98 838 Paul Atherton V55 LIN 44:01
99 904 Jeff Lawrence V55 RMD 44:19
100 695 Gary Thompson V55 COL 44:27
101 636 Eamonn Meehan V40 CLP 45:00
102 868 Ian Watkins V60 LIN 45:02
103 796 Paul Addie V45 HOR 45:07
104 993 Dave Tunney V55 SUS 45:12
105 842 Keith Chambers V65 LIN 45:15
106 556 Tom Smith SEN BAW 45:17
