Finishing order for all runners

# Num Name Age Club Time
1 223 Charlie Pearl U13 H/W 10:03
2 308 Elliott Albert-Preskett U13 HHH 10:15
3 302 Ted Jones U13 HHH 10:22
4 224 Daniel Albert Fitzsimmons U13 H/W 10:28
5 509 Joshua McCearney U13 S&D 10:32
6 307 Benjamin Thomas U13 HHH 10:34
7 301 Conor Harrow U13 HHH 10:38
8 596 Logan Lew U13 SLH 10:41
9 577 Isaac Armitage (N/S) U13 SLH 10:46
10 474 Piers Matthews U13 REI 10:49
11 304 Josh Lotter U13 HHH 10:54
12 699 Leo Mans U13 WOK 10:56
13 249 Jamie Cardigan U13 H/W 11:02
14 1 Alfie Larkin U13 BEL 11:03
15 222 Rafael Garcia-Davis U13 H/W 11:05
16 597 Charles Edwards U13 SLH 11:09
17 313 Owen Freestone U13 HHH 11:12
18 476 sora cowdry U13 REI 11:13
19 221 Augustin Mowatt U13 H/W 11:14
20 42 Pietro Kelly U13 CRO 11:25
21 512 Ronan Agnew U13 S&D 11:33
22 311 (unknown athlete) None None 11:36
23 3 James Coombes U13 BEL 11:47
24 73 Lucas Reynolds U13 DMV 11:48
25 423 Samuel Mashford Thomasson U13 KEN 11:54
26 306 Dylan Tetlow U13 HHH 11:56
27 510 Adam Reading U13 S&D 12:00
28 6 Charlie Wouters U13 BEL 12:04
29 303 Monty Jones U13 HHH 12:06
30 697 Leo Butler U13 WOK 12:08
31 136 Dominic Childs U13 E&E 12:11
32 45 Keelan Hylton U13 CRO 12:30
33 43 Siva Sundaram U13 CRO 12:51
34 511 Marley Tharmakulasingam U13 S&D 12:55
35 39 Ivan Thellusson U13 CRO 13:10
36 127 Zach Fraser U13 E&E 13:43
37 700 George Saunders U13 WOK 14:02
38 439 Andrew Hames U13 KEN 14:29
39 361 Harry Plaistow U13 HOL 15:08

U13 match results

# Club Pts Scores
1
HHH
138
2
H/W
123
3
S&D
71
34 18 13 6
4
SLH
54
31 23
5
BEL
54
25 17 12
6
REI
50
29 21
7
WOK
40
27 10 3
8
CRO
39
19 8 7 5
9
KEN
17
15 2
10
DMV
16
16
11
E&E
13
9 4
12
HOL
1
1